BARR PHARMACEUTICALS INC
Healthcare · Pharmaceutical Preparations · DE · SEC filings ↗ · Compare ⊕
Financials
SEC XBRL · annualNo structured XBRL financials available (common for pre-2009 filers, foreign issuers, or companies that never reported as a US public company).
FDA-approved drugs
openFDA · most recent- LANTHANUM CARBONATEJan 27, 2022
- DUTASTERIDEDec 21, 2010
- NORETHINDRONE AND ETHINYL ESTRADIOL AND FERROUS FUMARATEAug 5, 2010
- BUPRENORPHINE HYDROCHLORIDEMay 7, 2010
- PHENTERMINE HYDROCHLORIDEMar 18, 2010
- ASPIRIN AND DIPYRIDAMOLEAug 14, 2009
- GALANTAMINE HYDROBROMIDESep 15, 2008
- DROSPIRENONE AND ETHINYL ESTRADIOLMay 9, 2008
Insider transactions
SEC Form 4 · most recent0 acquisitions8 disposalsnet −498,510.152 shares · last 8
| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Kirk SigurdOfficer — Sr VP Finance & Corp Controlle | Dec 23, 2008 | D | 1,064 | — |
| Killion FrederickOfficer — General Counsel | Dec 23, 2008 | D | 11,589 | — |
| Mundkur ChristineOfficer — Chief Executive Officer | Dec 23, 2008 | D | 5,406 | — |
| Downey BruceOfficer — Chairman & CEO | Dec 23, 2008 | D | 426,654 | — |
| Bogda MichaelOfficer — President & COO | Dec 23, 2008 | D | 17,918 | — |
| Mckee WilliamOfficer — EVP, CFO | Dec 23, 2008 | D | 8,977 | — |
| Sawyer TimothyOfficer — Executive VP | Dec 23, 2008 | D | 652.152 | — |
| Chefitz Harold NOfficer — Insider | Dec 23, 2008 | D | 26,250 | — |
Headline trade per Form 4 (officers, directors, 10%+ owners). Buy/sell read from the filing's structured data — blank where a field isn't cleanly tagged.
Material events
SEC Form 8-K · most recent- Other material eventDec 23, 2008
- Other material eventNov 21, 2008
- Director / officer changeNov 21, 2008
- Results of operationsNov 6, 2008
- Entered a material agreementOct 29, 2008
- Results of operationsAug 7, 2008
- Entered a material agreement · Other material eventJul 18, 2008
- Director / officer changeJul 18, 2008
Events the company reported on Form 8-K, labelled by the SEC item code it filed under — its own classification, not our interpretation.
Recent SEC filings
All filings ↗- S-8 POSFIRST AMENDMENT 333-17349Feb 18, 2009
- S-8 POS333-50356Feb 18, 2009
- S-8 POS333-75388Feb 18, 2009
- S-8 POS333-17351Feb 18, 2009
- S-8 POS333-75390Feb 18, 2009
- S-8 POS333-102072Feb 18, 2009
- S-8 POS333-102070Feb 18, 2009
- S-8 POS333-144210Feb 18, 2009
- S-8 POSAMENDMENT NO. 1Feb 18, 2009
- 4FORM 4 SUBMISSIONDec 29, 2008
- 4FORM 4 SUBMISSIONDec 29, 2008
- 4FORM 4 SUBMISSIONDec 29, 2008
- 4FORM 4 SUBMISSIONDec 29, 2008
- 4FORM 4 SUBMISSIONDec 29, 2008
- 4FORM 4 SUBMISSIONDec 29, 2008
Event-driven situations (1)
Spot an error in this record? Report it. Every correction is verified against the source filing before we change anything.