ENERGY CO OF PARANA
ELPCNYSEUtilities · Electric Services · SEC filings ↗ · Compare ⊕
View price & chart on Yahoo Finance ↗Financials
SEC XBRL · annualNo structured XBRL financials available (common for pre-2009 filers, foreign issuers, or companies that never reported as a US public company).
Short interest
FINRA · bi-monthly| Settlement | Shares short | Days to cover | Δ vs prior |
|---|---|---|---|
| May 15, 2026 | 1.7M | 8.1 | -11.2% |
| Apr 30, 2026 | 2.0M | 4.8 | -29.3% |
| Apr 15, 2026 | 2.8M | 8.2 | +24.5% |
| Mar 31, 2026 | 2.2M | 3.0 | +93.7% |
| Mar 13, 2026 | 1.2M | 3.9 | +61.1% |
Shares sold short as reported to FINRA. Days-to-cover = short shares ÷ average daily volume — higher means more potential squeeze pressure.