HYDRIL CO
Industrials · Oil & Gas Field Machinery & Equipment · DE · SEC filings ↗ · Compare ⊕
Financials
SEC XBRL · annualNo structured XBRL financials available (common for pre-2009 filers, foreign issuers, or companies that never reported as a US public company).
Insider transactions
SEC Form 4 · most recent0 acquisitions8 disposalsnet −72,633 shares · last 8
| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Danford Michael DewayneOfficer — Vice President-Human Resources | May 7, 2007 | D | 1,198 | $97.00 |
| Seaver Patrick TDirector | May 7, 2007 | D | 13,500 | $97.00 |
| Seaver Christopher TOfficer — Pres./CEO & a Director | May 7, 2007 | D | 35,056 | $97.00 |
| Stacy T DonDirector | May 7, 2007 | D | 2,500 | $97.00 |
| Russell NeilOfficer — Sr. VP-Prem. Conns./Busn Devel | May 7, 2007 | D | 6,050 | $97.00 |
| Chauviere E CharlsOfficer — VP-Pressure Control | May 7, 2007 | D | 5,049 | $97.00 |
| Jones Charles EOfficer — Exec. VP & COO | May 7, 2007 | D | 7,280 | $97.00 |
| Cox JerryDirector | May 7, 2007 | D | 2,000 | $97.00 |
Headline trade per Form 4 (officers, directors, 10%+ owners). Buy/sell read from the filing's structured data — blank where a field isn't cleanly tagged.
Material events
SEC Form 8-K · most recent- Director / officer change · Other material eventMay 7, 2007
- Other material eventMay 3, 2007
- Results of operationsApr 26, 2007
- Director / officer changeMar 8, 2007
- Entered a material agreement · Other material eventFeb 12, 2007
- Results of operationsFeb 1, 2007
- Results of operationsDec 20, 2006
- Director / officer changeDec 19, 2006
Events the company reported on Form 8-K, labelled by the SEC item code it filed under — its own classification, not our interpretation.
Recent SEC filings
All filings ↗- SC 13G/AAMENDMENT 1 TO SCHEDULE 13GFeb 5, 2008
- 15-12GFORM 15-12GMay 17, 2007
- S-8 POSPOST-EFFECTIVE AMENDMENT TO FORM S-8May 16, 2007
- 4FORM 4 M. DANFORDMay 9, 2007
- 4FORM 4 P. SEAVERMay 9, 2007
- 4FORM 4 R SEAVERMay 9, 2007
- 4FORM 4 C. SEAVERMay 9, 2007
- 4FORM 4 D. STACYMay 9, 2007
- 4FORM 4 N. RUSSELLMay 9, 2007
- 4FORM 4 C. CHAUVIEREMay 9, 2007
- 4FORM 4 C. JONESMay 9, 2007
- 4FORM 4 J. COXMay 9, 2007
- 4FORM 4 R. GOODANMay 9, 2007
- 4FORM 4 L. WARDMay 9, 2007
- 4FORM 4 G. HALLMay 9, 2007
Event-driven situations (1)
Spot an error in this record? Report it. Every correction is verified against the source filing before we change anything.