JAMDAT MOBILE INC
Industrials · Services-Business Services, NEC · SEC filings ↗ · Compare ⊕
Financials
SEC XBRL · annualNo structured XBRL financials available (common for pre-2009 filers, foreign issuers, or companies that never reported as a US public company).
Insider transactions
SEC Form 4 · most recent1 acquisitions9 disposalsnet −1.2M shares · last 10
| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Lasky MitchellOfficer — Chief Executive Officer | Feb 15, 2006 | D | 736,110 | $27.00 |
| Hamilton MinardOfficer — EVP, Distribution & Marketing | Feb 15, 2006 | D | 146,629 | $27.00 |
| Rogers Henk BDirector | Feb 15, 2006 | D | 651,592 | $27.00 |
| Taillefer AlexandreOfficer — Pres., JAMDAT Mobile (Can) ULC | Feb 15, 2006 | D | 57,782 | $27.00 |
| Lahman ScottOfficer — President, Publishing | Feb 15, 2006 | D | 181,710 | $27.00 |
| Norman ZackOfficer — Senior VP, Studio | Feb 15, 2006 | D | 162,015 | $27.00 |
| Marchetti MichaelOfficer — Chief Financial Officer | Feb 15, 2006 | D | 294,259 | $27.00 |
| Gatarz Craig SOfficer — COO/General Counsel | Feb 15, 2006 | D | 163,957 | $27.00 |
| Vais Paul ADirector | Feb 15, 2006 | Sell | 3.7M | $27.00 |
| Gurley J WilliamDirector | Feb 15, 2006 | D | 2.5M | $27.00 |
Headline trade per Form 4 (officers, directors, 10%+ owners). Buy/sell read from the filing's structured data — blank where a field isn't cleanly tagged.
Material events
SEC Form 8-K · most recent- Other material eventFeb 13, 2006
- Other material eventJan 4, 2006
- Entered a material agreement · Regulation FD disclosureDec 8, 2005
- Delisting / listing-standard noticeNov 18, 2005
- Director / officer changeNov 14, 2005
- Results of operationsNov 8, 2005
- Director / officer changeSep 2, 2005
- Results of operationsAug 11, 2005
Events the company reported on Form 8-K, labelled by the SEC item code it filed under — its own classification, not our interpretation.
Recent SEC filings
All filings ↗- SC 13G/AFeb 9, 2007
- 4/APRIMARY DOCUMENTFeb 23, 2006
- 4FORM 4 -Feb 21, 2006
- 4FORM 4 -Feb 21, 2006
- 4FORM 4 -Feb 21, 2006
- 4FORM 4 -Feb 21, 2006
- 4FORM 4 -Feb 21, 2006
- 4FORM 4 -Feb 21, 2006
- 4FORM 4 -Feb 21, 2006
- 4FORM 4 -Feb 21, 2006
- 4/AFORM 4/A -Feb 21, 2006
- 4FORM 4 -Feb 21, 2006
- 4FORM 4 -Feb 17, 2006
- 4PRIMARY DOCUMENTFeb 17, 2006
- 4FINAL FORM 4 (MERGER)Feb 17, 2006