ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND
AFBNYSEOther · SEC filings ↗ · Compare ⊕
View price & chart on Yahoo Finance ↗Financials
SEC XBRL · annualNo structured XBRL financials available (common for pre-2009 filers, foreign issuers, or companies that never reported as a US public company).
5%+ owners
SEC Schedule 13D / 13G · last 3 yrs- Karpus Management, Inc.Passive (13G)May 14, 2026
- Allspring Global Investments Holdings, LlcPassive (13G)Apr 14, 2026
- Saba Capital Management, L.P.Activist (13D)Feb 18, 2026
- Wells Fargo & Company/MnActivist (13D)Oct 29, 2025
Holders who disclosed a 5%+ stake. 13D signals intent to influence or control; 13G is a passive holding. Latest filing per holder — open it for the exact stake.
Insider transactions
SEC Form 4 · most recent| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Gerken R JayDirector | May 22, 2026 | Buy | 2,500 | $10.96 |
| Moody Garry LDirector | Apr 21, 2026 | Sell | 13,500 | $10.96 |
| Saba Capital Management, L.P.10% owner | Nov 6, 2025 | Sell | 19,623 | $10.91 |
| Saba Capital Management, L.P.10% owner | Nov 4, 2025 | Sell | 30,873 | $11.01 |
| Saba Capital Management, L.P.10% owner | Nov 3, 2025 | Sell | 684 | $11.01 |
| Moody Garry LDirector | Oct 31, 2025 | Buy | 9,000 | $11.08 |
| Saba Capital Management, L.P.10% owner | Oct 29, 2025 | Sell | 7,693 | $11.00 |
| Wells Fargo &Amp; Company/Mn10% owner | Oct 27, 2025 | J | 3,531 | — |
| Saba Capital Management, L.P.10% owner | Oct 27, 2025 | Sell | 25,686 | $10.99 |
| Saba Capital Management, L.P.10% owner | Oct 23, 2025 | Sell | 21,442 | $10.96 |
| Saba Capital Management, L.P.10% owner | Oct 22, 2025 | Sell | 1,955 | $11.03 |
| Saba Capital Management, L.P.10% owner | Oct 9, 2025 | Sell | 2,509 | $10.90 |
Headline trade per Form 4 (officers, directors, 10%+ owners). Buy/sell read from the filing's structured data — blank where a field isn't cleanly tagged.
Short interest
FINRA · bi-monthly| Settlement | Shares short | Days to cover | Δ vs prior |
|---|---|---|---|
| May 15, 2026 | 89,716 | 1.0 | -22.5% |
| Apr 30, 2026 | 115,816 | 1.0 | +151.7% |
| Apr 15, 2026 | 46,010 | 1.0 | -38.4% |
| Mar 31, 2026 | 74,743 | 1.0 | -9.7% |
| Mar 13, 2026 | 82,765 | 1.0 | +168.4% |
Shares sold short as reported to FINRA. Days-to-cover = short shares ÷ average daily volume — higher means more potential squeeze pressure.
Recent SEC filings
All filings ↗- 3Jun 1, 2026
- 4May 27, 2026
- SCHEDULE 13G/AMay 14, 2026
- 4Apr 22, 2026
- SCHEDULE 13GApr 14, 2026
- DEFA14AMar 31, 2026
- NPORT-PMar 26, 2026
- DEFA14AMar 20, 2026
- DEFA14AMar 13, 2026
- 3Feb 25, 2026
- DEF 14AFeb 23, 2026
- SCHEDULE 13D/AFeb 18, 2026
- SCHEDULE 13GFeb 13, 2026
- SCHEDULE 13D/AFeb 11, 2026
- SCHEDULE 13D/AJan 30, 2026
Event-driven situations (1)
Spot an error in this record? Report it. Every correction is verified against the source filing before we change anything.