BladeLogic, Inc.
Technology · Services-Prepackaged Software · DE · SEC filings ↗ · Compare ⊕
Financials
SEC XBRL · annualNo structured XBRL financials available (common for pre-2009 filers, foreign issuers, or companies that never reported as a US public company).
Insider transactions
SEC Form 4 · most recent0 acquisitions12 disposalsnet −6.3M shares · last 12
| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Goodman Robert PDirector | Apr 18, 2008 | U | 14,190 | $28.00 |
| Tabors R DavidDirector | Apr 18, 2008 | U | 8,798 | $28.00 |
| Terbeek MarkDirector | Apr 18, 2008 | U | 1,971 | $28.00 |
| Walske StevenDirector | Apr 18, 2008 | U | 141,990 | $28.00 |
| Gavin John J JrOfficer — EVP, CFO and Treasurer | Apr 18, 2008 | U | 12,800 | $28.00 |
| Gillis Edwin JDirector | Apr 18, 2008 | U | 99,475 | $28.00 |
| Ittycheria DevOfficer — President and CEO | Apr 18, 2008 | U | 837,273 | $28.00 |
| Manwani VijayOfficer — EVP and CTO | Apr 18, 2008 | U | 747,556 | $28.00 |
| Mcmahon John DennisOfficer — EVP and COO | Apr 18, 2008 | U | 56,590 | $28.00 |
| Gyenes PeterDirector | Apr 18, 2008 | U | 77,082 | $28.00 |
| Deer V &Amp; Co LlcDirector | Apr 18, 2008 | U | 1.4M | $28.00 |
| Battery Ventures Vi Lp10% owner | Apr 18, 2008 | U | 2.9M | $28.00 |
Headline trade per Form 4 (officers, directors, 10%+ owners). Buy/sell read from the filing's structured data — blank where a field isn't cleanly tagged.
Material events
SEC Form 8-K · most recent- Delisting / listing-standard notice · Change in control · Director / officer changeApr 24, 2008
- Entered a material agreementMar 17, 2008
- Results of operationsJan 30, 2008
- Director / officer changeNov 27, 2007
- Results of operationsNov 7, 2007
- Director / officer changeNov 1, 2007
- Director / officer changeOct 22, 2007
- Results of operationsAug 22, 2007
Events the company reported on Form 8-K, labelled by the SEC item code it filed under — its own classification, not our interpretation.
Recent SEC filings
All filings ↗- SC 13G/AFeb 9, 2009
- 4FORM 4 -May 16, 2008
- 4FORM 4 -May 16, 2008
- 4FORM 4 -May 16, 2008
- 4FORM 4 -May 16, 2008
- 4FORM 4 -May 16, 2008
- 4FORM 4 -May 16, 2008
- 4FORM 4 -May 16, 2008
- 4FORM 4 -May 16, 2008
- 4FORM 4 -May 16, 2008
- 4FORM 4 -May 16, 2008
- 4FORM 4 -May 16, 2008
- 4FORM 4 -May 16, 2008
- S-8 POSApr 28, 2008
- 8-KApr 24, 2008
Event-driven situations (1)
Spot an error in this record? Report it. Every correction is verified against the source filing before we change anything.