TODCO
Energy · Drilling Oil & Gas Wells · DE · SEC filings ↗ · Compare ⊕
Financials
SEC XBRL · annualNo structured XBRL financials available (common for pre-2009 filers, foreign issuers, or companies that never reported as a US public company).
Insider transactions
SEC Form 4 · most recent12 acquisitions0 disposalsnet +174,215 shares · last 12
| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Amonett Thomas NDirector | Jul 11, 2007 | Grant | 4,105 | $0.00 |
| Baer Suzanne VDirector | Jul 11, 2007 | Grant | 9,105 | $0.00 |
| Cash R DDirector | Jul 11, 2007 | Grant | 4,105 | $0.00 |
| Rask Jan AOfficer — President & CEO | Jul 11, 2007 | Grant | 68,500 | $0.00 |
| Zorich Robert LDirector | Jul 11, 2007 | Grant | 6,247 | $0.00 |
| Bridle Peter VincentOfficer — V.P. - HS&E | Jul 11, 2007 | Grant | 7,800 | $0.00 |
| Crowley DavidOfficer — Sr. V.P.-Operations | Jul 11, 2007 | Grant | 28,000 | $0.00 |
| Dickinson Bryce HOfficer — V.P. -International Operations | Jul 11, 2007 | Grant | 6,053 | $0.00 |
| Feyling ClausOfficer — V.P.-Intl. Bus. Development | Jul 11, 2007 | Grant | 2,400 | $0.00 |
| Wilhelm Dale WOfficer — Vice President & CFO | Jul 11, 2007 | Grant | 12,300 | $0.00 |
| James William BradOfficer — V.P. - Marketing | Jul 11, 2007 | Grant | 2,400 | $0.00 |
| Kelley Michael LOfficer — V.P.-Operations | Jul 11, 2007 | Grant | 23,200 | $0.00 |
Headline trade per Form 4 (officers, directors, 10%+ owners). Buy/sell read from the filing's structured data — blank where a field isn't cleanly tagged.
Material events
SEC Form 8-K · most recent- Regulation FD disclosureJun 29, 2007
- Regulation FD disclosureJun 1, 2007
- Results of operationsMay 3, 2007
- Regulation FD disclosureMay 1, 2007
- Amended charter or bylawsApr 5, 2007
- Regulation FD disclosureApr 2, 2007
- Entered a material agreement · Modified shareholder rightsMar 22, 2007
- Other material eventMar 19, 2007
Events the company reported on Form 8-K, labelled by the SEC item code it filed under — its own classification, not our interpretation.