HIGHLAND HOSPITALITY CORP
Real Estate · Real Estate Investment Trusts · MD · SEC filings ↗ · Compare ⊕
Financials
SEC XBRL · annualNo structured XBRL financials available (common for pre-2009 filers, foreign issuers, or companies that never reported as a US public company).
Insider transactions
SEC Form 4 · most recent3 acquisitions9 disposalsnet −530,500 shares · last 12
| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Elwood John MDirector | Jul 17, 2007 | D | 2,000 | $19.50 |
| Sheehan Margaret ADirector | Jul 17, 2007 | D | 11,000 | $19.50 |
| Wilson William LDirector | Jul 17, 2007 | D | 27,666 | $19.50 |
| Natelli Thomas ADirector | Jun 21, 2007 | Gift | 10,000 | $0.00 |
| Francis James LOfficer — President and CEO | Jun 6, 2007 | Gift | 10,000 | $0.00 |
| Glass W ReederDirector | Jul 17, 2007 | D | 11,000 | $19.50 |
| Hill John WDirector | Jul 17, 2007 | D | 2,000 | $19.50 |
| Wardinski Bruce DDirector | Jul 17, 2007 | D | 575,001 | $19.50 |
| Campbell Patrick WOfficer — EVP and CIO | May 31, 2007 | Gift | 15,000 | $0.00 |
| Vicari Douglas WOfficer — EVP and CFO | Jul 17, 2007 | Grant | 93,041 | $0.00 |
| Colden Tracy M JOfficer — EVP, GC and Secretary | Jun 1, 2007 | Gift | 3,500 | $0.00 |
| Vicari Douglas WOfficer — EVP and CFO | Feb 15, 2007 | Grant | 23,626 | $0.00 |
Headline trade per Form 4 (officers, directors, 10%+ owners). Buy/sell read from the filing's structured data — blank where a field isn't cleanly tagged.
Material events
SEC Form 8-K · most recent- Results of operationsMay 2, 2007
- Entered a material agreementApr 27, 2007
- Other material eventApr 24, 2007
- Results of operationsFeb 12, 2007
- Results of operationsOct 31, 2006
- Other material eventSep 7, 2006
- Results of operationsJul 27, 2006
- Entered a material agreementMay 23, 2006
Events the company reported on Form 8-K, labelled by the SEC item code it filed under — its own classification, not our interpretation.
Recent SEC filings
All filings ↗- SC 13G/AAMENDMENT NO. 3 TO SCHEDULE 13GFeb 14, 2008
- SC 13G/AAMENDMENT TO 2-12-08Feb 14, 2008
- SC 13GHIGHLAND HOSPITALITYFeb 12, 2008
- SC 13G/ANov 8, 2007
- SC 13G/AHIGHLAND HOSPITALITY CORP 13GA3 EXITAug 7, 2007
- 15-12BFORM 15Aug 2, 2007
- 25-NSEJul 23, 2007
- 25-NSEJul 23, 2007
- 4FORM 4 7/19/07Jul 19, 2007
- 4FORM 4 7/19/07Jul 19, 2007
- 4FORM 4 7/19/07Jul 19, 2007
- 4FORM 4 7/19/07Jul 19, 2007
- 4FORM 4 07/18/07Jul 19, 2007
- 4FORM 4 7/19/07Jul 19, 2007
- 4FORM 4 7/19/07Jul 19, 2007
Event-driven situations (1)
Spot an error in this record? Report it. Every correction is verified against the source filing before we change anything.