SUPERIOR ESSEX INC
Materials · Nonferrous Foundries (Castings) · DE · SEC filings ↗ · Compare ⊕
Financials
SEC XBRL · annualNo structured XBRL financials available (common for pre-2009 filers, foreign issuers, or companies that never reported as a US public company).
Insider transactions
SEC Form 4 · most recent3 acquisitions9 disposals3 open-market buy(s)net +630,275 shares · last 12
| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Ls Corp.10% owner | Aug 4, 2008 | Buy | 698,010 | $45.00 |
| Ls Corp.10% owner | Aug 1, 2008 | Buy | 265,077 | $45.00 |
| Ls Corp.10% owner | Jul 31, 2008 | Buy | 119,752 | $45.00 |
| Reed J DavidOfficer — EVP&Pres-Essex Group N America | Jul 31, 2008 | J | 8,000 | $45.00 |
| Jack H PatrickOfficer — EVP & Pres-Essex Asia Pacific | Jul 31, 2008 | U | 78,330 | $45.00 |
| Gilleland Tracye COfficer — SVP Finance and Controller | Jul 31, 2008 | U | 517 | $45.00 |
| Deedy Justin F JrOfficer — EVP-Bus & Corp Dev, Pres-Comm | Jul 31, 2008 | U | 75,450 | $45.00 |
| Carter Stephen MartinOfficer — Chief Executive Officer | Jul 31, 2008 | U | 194,810 | $45.00 |
| Blackford Barbara LOfficer — EVP, Gen Counsel and Secretary | Jul 31, 2008 | U | 13,815 | $45.00 |
| Baker Oliver Debrah AOfficer — SVP Administrative Services | Jul 31, 2008 | U | 817 | $45.00 |
| Aldridge David SOfficer — EVP, CFO, and Treasurer | Jul 31, 2008 | U | 77,580 | $45.00 |
| Odonnell Joseph MDirector | Jul 31, 2008 | U | 3,245 | $45.00 |
Headline trade per Form 4 (officers, directors, 10%+ owners). Buy/sell read from the filing's structured data — blank where a field isn't cleanly tagged.
Material events
SEC Form 8-K · most recent- New financial obligation · Delisting / listing-standard notice · Unregistered equity sale · Director / officer change · Amended charter or bylaws · Other material eventAug 11, 2008
- Change in control · Director / officer changeAug 1, 2008
- Costs from exit or disposalJul 3, 2008
- Entered a material agreement · Director / officer change · Other material eventJun 13, 2008
- Director / officer changeMay 7, 2008
- Results of operations · Regulation FD disclosureMay 2, 2008
- Director / officer changeMar 25, 2008
- Amended charter or bylawsMar 18, 2008
Events the company reported on Form 8-K, labelled by the SEC item code it filed under — its own classification, not our interpretation.
Recent SEC filings
All filings ↗Event-driven situations (1)
Spot an error in this record? Report it. Every correction is verified against the source filing before we change anything.