Specialty Underwriters Alliance, Inc.
Financials · Fire, Marine & Casualty Insurance · DE · SEC filings ↗ · Compare ⊕
Financials
SEC XBRL · annualNo structured XBRL financials available (common for pre-2009 filers, foreign issuers, or companies that never reported as a US public company).
Insider transactions
SEC Form 4 · most recent0 acquisitions12 disposalsnet −288,490 shares · last 12
| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Zimmermann Russell EDirector | Nov 13, 2009 | D | 10,500 | — |
| Whitehead Robert HaroldDirector | Nov 13, 2009 | D | 11,000 | — |
| Philp Paul ADirector | Nov 13, 2009 | D | 10,000 | — |
| Groth Raymond CDirector | Nov 13, 2009 | D | 10,000 | — |
| Dean Robert EDirector | Nov 13, 2009 | D | 11,500 | — |
| Smith Courtney COfficer — CEO, President & Chairman BOD | Nov 13, 2009 | D | 32,947 | — |
| Rohan DanielOfficer — Controller & VP | Nov 13, 2009 | D | 4,060 | — |
| Jokiel Peter EOfficer — CFO, EVP & Treasurer | Nov 13, 2009 | D | 109,069 | — |
| Goodreau ScottOfficer — General Counsel, SVP & Secreta | Nov 13, 2009 | D | 10,687 | — |
| Ferguson Gary JOfficer — Chief Claims Officer & SVP | Nov 13, 2009 | D | 23,689 | — |
| Cordeiro Barry GOfficer — Chief Information Off. & SVP | Nov 13, 2009 | D | 46,297 | — |
| Charbonneau ScottOfficer — Chief Actuary & VP | Nov 13, 2009 | D | 8,741 | — |
Headline trade per Form 4 (officers, directors, 10%+ owners). Buy/sell read from the filing's structured data — blank where a field isn't cleanly tagged.
Material events
SEC Form 8-K · most recent- Delisting / listing-standard notice · Modified shareholder rights · Change in control · Director / officer change · Amended charter or bylawsNov 13, 2009
- Results of operationsAug 11, 2009
- Change in controlJul 2, 2009
- Entered a material agreement · Other material eventJun 22, 2009
- Entered a material agreementJun 16, 2009
- Entered a material agreementJun 11, 2009
- Entered a material agreementMay 20, 2009
- Results of operationsMay 8, 2009
Events the company reported on Form 8-K, labelled by the SEC item code it filed under — its own classification, not our interpretation.
Recent SEC filings
All filings ↗- 4/AFORM 4/A SUBMISSIONNov 20, 2009
- 4FORM 4 SUBMISSIONNov 17, 2009
- 4FORM 4 SUBMISSIONNov 17, 2009
- 4FORM 4 SUBMISSIONNov 17, 2009
- 4FORM 4 SUBMISSIONNov 17, 2009
- 4FORM 4 SUBMISSIONNov 17, 2009
- 4FORM 4 SUBMISSIONNov 17, 2009
- 4FORM 4 SUBMISSIONNov 17, 2009
- 4FORM 4 SUBMISSIONNov 17, 2009
- 4FORM 4 SUBMISSIONNov 17, 2009
- 4FORM 4 SUBMISSIONNov 17, 2009
- 4FORM 4 SUBMISSIONNov 17, 2009
- 4FORM 4 SUBMISSIONNov 17, 2009
- 4FORM 4 SUBMISSIONNov 17, 2009
- 15-12GFORM 15-12GNov 13, 2009
Event-driven situations (1)
Spot an error in this record? Report it. Every correction is verified against the source filing before we change anything.