Embarq CORP
Communication Services · Telephone Communications (No Radiotelephone) · DE · SEC filings ↗ · Compare ⊕
Financials
SEC XBRL · annualNo structured XBRL financials available (common for pre-2009 filers, foreign issuers, or companies that never reported as a US public company).
Insider transactions
SEC Form 4 · most recent| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Mcevoy Thomas JOfficer — President - Business Markets | Jul 1, 2009 | D | 37,565.094 | $0.00 |
| Betts Gene MOfficer — Chief Financial Officer | Jul 1, 2009 | D | 37,920.068 | $0.00 |
| Campbell Harrison SOfficer — President - Consumer Markets | Jul 1, 2009 | D | 29,211.268 | $0.00 |
| Cheek William EOfficer — President - Wholesale Markets | Jul 1, 2009 | D | 11,713.11 | $0.00 |
| Gerke Thomas AOfficer — President & CEO | Jul 1, 2009 | D | 64,038.782 | $0.00 |
| Green Richard BOfficer — Controller | Jul 1, 2009 | D | 7,942.468 | $0.00 |
| Holland E J JrOfficer — SVP-HR & Communications | Jul 1, 2009 | D | 16,433 | $0.00 |
| Huber Dennis GOfficer — Chief Technology Officer | Jul 1, 2009 | D | 23,998.658 | $0.00 |
| Brown Peter CDirector | Jul 1, 2009 | D | 6,981 | $0.00 |
| Davis Steven ADirector | Jul 1, 2009 | D | 6,981 | $0.00 |
| Mullen John PDirector | Jul 1, 2009 | D | 6,981 | $0.00 |
| Paliwal Dinesh CDirector | Jul 1, 2009 | D | 6,981 | $0.00 |
Headline trade per Form 4 (officers, directors, 10%+ owners). Buy/sell read from the filing's structured data — blank where a field isn't cleanly tagged.
Material events
SEC Form 8-K · most recent- Completed an acquisition or disposition · Delisting / listing-standard notice · Modified shareholder rights · Change in control · Director / officer change · Amended charter or bylawsJul 1, 2009
- Director / officer changeJun 30, 2009
- Results of operationsMay 6, 2009
- Other material eventMar 13, 2009
- Director / officer changeMar 5, 2009
- Director / officer changeFeb 23, 2009
- Results of operationsFeb 19, 2009
- Other material eventJan 29, 2009
Events the company reported on Form 8-K, labelled by the SEC item code it filed under — its own classification, not our interpretation.
Recent SEC filings
All filings ↗- SC 13G/AAug 7, 2009
- 15-15DEMBARQ CORPORATION FORM 15Jul 13, 2009
- 4EXIT FORM 4, MERGERJul 6, 2009
- 4EXIT FORM 4, MERGERJul 6, 2009
- 4EXIT FORM 4, MERGERJul 6, 2009
- 4EXIT FORM 4, MERGERJul 6, 2009
- 4EXIT FORM 4, MERGERJul 6, 2009
- 4EXIT FORM 4, MERGERJul 6, 2009
- 4EXIT FORM 4, MERGERJul 6, 2009
- 4EXIT FORM 4, MERGERJul 6, 2009
- 4EXIT FORM 4, MERGERJul 6, 2009
- 4EXIT FORM 4, MERGERJul 6, 2009
- 4EXIT FORM 4, MERGERJul 6, 2009
- 4EXIT FORM 4, MERGERJul 6, 2009
- 4EXIT FORM 4, MERGERJul 6, 2009
Corporate family
Spun off from Sprint Nextel · May 16, 2006
From the spin-off filings we track. Follow a company to walk its own history.
Event-driven situations (1)
Spot an error in this record? Report it. Every correction is verified against the source filing before we change anything.