Talecris Biotherapeutics Holdings Corp.
Healthcare · Pharmaceutical Preparations · DE · SEC filings ↗ · Compare ⊕
Financials
SEC XBRL · annualNo structured XBRL financials available (common for pre-2009 filers, foreign issuers, or companies that never reported as a US public company).
Insider transactions
SEC Form 4 · most recent0 acquisitions12 disposalsnet −510,935 shares · last 12
| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Charpie Richard ADirector | Jun 1, 2011 | D | 3,019 | $0.00 |
| Stern Lawrence DOfficer — Chairman & CEO | Jun 1, 2011 | D | 161,850 | $0.00 |
| Petteway Stephen R JrOfficer — Executive VP, R&D | Jun 1, 2011 | D | 42,796 | $0.00 |
| Perkins John R IiOfficer — Sr.VP & GM, Portfolio & US Bus | Jun 1, 2011 | D | 26,820 | $0.00 |
| Nogales BruceOfficer — Sr. VP & GM, Plasma Resources | Jun 1, 2011 | D | 8,225 | $0.00 |
| Menichella Daniel LOfficer — Sr. VP, Business Development | Jun 1, 2011 | D | 19,317 | $0.00 |
| Lynch Thomas JOfficer — Sr. VP, Corp. Compliance | Jun 1, 2011 | D | 3,655 | $0.00 |
| Kuhn Mary JOfficer — Executive VP, Operations | Jun 1, 2011 | D | 63,779 | $0.00 |
| Heerdt Kari DOfficer — Sr. VP, Human Resources | Jun 1, 2011 | D | 5,484 | $0.00 |
| Hanson John MOfficer — Executive VP & CFO | Jun 1, 2011 | D | 89,331 | $0.00 |
| Gaither John F JrOfficer — Exec.VP,General Counsel, Secy. | Jun 1, 2011 | D | 23,072 | $0.00 |
| Waeger Ruedi EDirector | Jun 1, 2011 | D | 63,587 | $0.00 |
Headline trade per Form 4 (officers, directors, 10%+ owners). Buy/sell read from the filing's structured data — blank where a field isn't cleanly tagged.
Material events
SEC Form 8-K · most recent- Terminated a material agreement · Completed an acquisition or disposition · Delisting / listing-standard notice · Change in control · Director / officer changeJun 3, 2011
- Other material eventMay 13, 2011
- Shareholder voteMay 4, 2011
- Other material eventMay 2, 2011
- Results of operationsApr 27, 2011
- Other material eventMar 4, 2011
- Results of operationsFeb 23, 2011
- Shareholder vote · Other material eventFeb 17, 2011
Events the company reported on Form 8-K, labelled by the SEC item code it filed under — its own classification, not our interpretation.
Recent SEC filings
All filings ↗Event-driven situations (1)
Spot an error in this record? Report it. Every correction is verified against the source filing before we change anything.