Aura Minerals Inc.
AUGONasdaqMaterials · Metal Mining · D8 · SEC filings ↗ · Compare ⊕
View price & chart on Yahoo Finance ↗Financials
SEC XBRL · annualNo structured XBRL financials available (common for pre-2009 filers, foreign issuers, or companies that never reported as a US public company).
5%+ owners
SEC Schedule 13D / 13G · last 3 yrs- Capital World InvestorsPassive (13G)May 14, 2026
- Kapitalo Investimentos LtdaPassive (13G)Nov 14, 2025
- De Brito Paulo CarlosPassive (13G)Nov 5, 2025
Holders who disclosed a 5%+ stake. 13D signals intent to influence or control; 13G is a passive holding. Latest filing per holder — open it for the exact stake.
Insider transactions
SEC Form 4 · most recent3 acquisitions5 disposalsnet +100,612 shares · last 8
| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Sousa Mauad BrunoDirector | May 28, 2026 | Sell | 32,356 | $76.98 |
| Dos Santos Cardoso Joao KleberOfficer — CFO and Corporate Secretary | May 11, 2026 | Option exercise | 26,158 | $17.35 |
| Sousa Mauad BrunoDirector | May 27, 2026 | Sell | 9,652 | $75.62 |
| Dos Santos Cardoso Joao KleberOfficer — CFO and Corporate Secretary | May 25, 2026 | Option exercise | 7,926 | $17.35 |
| Barbosa Rodrigo CardosoOfficer — President and CEO | May 11, 2026 | Sell | 60,000 | $81.43 |
| Sousa Mauad BrunoDirector | May 12, 2026 | Sell | 38,384 | $83.95 |
| Rosa Luvizotto GlauberDirector | Mar 19, 2026 | Option exercise | 216,920 | $1.57 |
| Barbosa Rodrigo CardosoOfficer — President and CEO | Mar 19, 2026 | Sell | 10,000 | $65.82 |
Headline trade per Form 4 (officers, directors, 10%+ owners). Buy/sell read from the filing's structured data — blank where a field isn't cleanly tagged.
Short interest
FINRA · bi-monthly| Settlement | Shares short | Days to cover | Δ vs prior |
|---|---|---|---|
| May 15, 2026 | 3.1M | 3.9 | +2.1% |
| Apr 30, 2026 | 3.1M | 4.3 | +1.0% |
| Apr 15, 2026 | 3.0M | 2.6 | +27.4% |
| Mar 31, 2026 | 2.4M | 2.0 | +16.9% |
| Mar 13, 2026 | 2.0M | 2.9 | +2.3% |
Shares sold short as reported to FINRA. Days-to-cover = short shares ÷ average daily volume — higher means more potential squeeze pressure.
Recent SEC filings
All filings ↗- 4PRIMARY DOCUMENTJun 1, 2026
- 144May 29, 2026
- 144May 29, 2026
- 144May 29, 2026
- 4FORM 4May 29, 2026
- 144May 28, 2026
- 144May 28, 2026
- 4PRIMARY DOCUMENTMay 28, 2026
- 144May 27, 2026
- 144May 27, 2026
- 144May 26, 2026
- 144May 26, 2026
- 4FORM 4May 26, 2026
- 6-KFORM 6-KMay 26, 2026
- 4PRIMARY DOCUMENTMay 26, 2026