Banco Santander (Brasil) S.A.
BSBRNYSEFinancials · Commercial Banks, NEC · D5 · SEC filings ↗ · Compare ⊕
View price & chart on Yahoo Finance ↗Financials
SEC XBRL · annualNo structured XBRL financials available (common for pre-2009 filers, foreign issuers, or companies that never reported as a US public company).
Short interest
FINRA · bi-monthly| Settlement | Shares short | Days to cover | Δ vs prior |
|---|---|---|---|
| May 15, 2026 | 2.3M | 2.6 | -22.0% |
| Apr 30, 2026 | 3.0M | 3.6 | -13.2% |
| Apr 15, 2026 | 3.5M | 4.5 | -13.3% |
| Mar 31, 2026 | 4.0M | 3.5 | +65.9% |
| Mar 13, 2026 | 2.4M | 1.9 | +33.5% |
Shares sold short as reported to FINRA. Days-to-cover = short shares ÷ average daily volume — higher means more potential squeeze pressure.