Adecoagro S.A.
AGRONYSEMaterials · Agricultural Production-Crops · SEC filings ↗ · Compare ⊕
View price & chart on Yahoo Finance ↗Financials
SEC XBRL · annualNo structured XBRL financials available (common for pre-2009 filers, foreign issuers, or companies that never reported as a US public company).
Short interest
FINRA · bi-monthly| Settlement | Shares short | Days to cover | Δ vs prior |
|---|---|---|---|
| May 15, 2026 | 1.4M | 1.1 | +3.3% |
| Apr 30, 2026 | 1.4M | 1.0 | +22.3% |
| Apr 15, 2026 | 1.1M | 1.0 | +6.0% |
| Mar 31, 2026 | 1.1M | 1.0 | -17.4% |
| Mar 13, 2026 | 1.3M | 1.0 | +10.7% |
Shares sold short as reported to FINRA. Days-to-cover = short shares ÷ average daily volume — higher means more potential squeeze pressure.