Georgetown Bancorp, Inc.
Financials · State Commercial Banks · MD · SEC filings ↗ · Compare ⊕
Financials
SEC XBRL · annual| FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | |
|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — |
| Operating income | — | — | — | — | — | — |
| Net income | — | — | — | — | — | — |
| Total assets | $318.6M | $296.5M | $271.0M | $263.0M | $211.6M | $199.4M |
| Total liabilities | $286.5M | $264.6M | $240.3M | $234.1M | $181.0M | $179.0M |
| Equity | $32.2M | $31.9M | $30.7M | $28.9M | $30.6M | $20.3M |
| EPS (diluted) | $0.05 | $0.14 | $0.16 | $0.11 | $0.12 | $0.17 |
| Shares out. | 1.8M | 1.8M | 1.8M | 1.9M | 1.9M | 1.9M |
Reported figures from the company's SEC filings (XBRL). Blank where a line item isn't cleanly tagged — never estimated.
Key ratios
from filings · FY2016- Operating margin
- —
- Net margin
- —
- Return on equity
- —
- Return on assets
- —
- Return on capital (ROCE)
- —
- Liabilities / assets
- 89.9%
- Debt / equity
- 8.91×
- Book value / share
- $17.47
- Revenue growth (YoY)
- —
- Net income growth (YoY)
- —
Computed from the company's own SEC figures — no market price, so these are facts, not a valuation. Book value per share is reported equity ÷ shares; it is not the stock price.
Quality score
EDS ScoreOur own multi-factor score from free SEC data — profitability, growth, financial strength, earnings quality, and event/ownership catalysts. No market price and no licensed model: each axis is the share of source-backed checks it passes. Descriptive factors, not advice or a forecast.
Signs
● 1 warning● 1 good- High leverage (liabilities > 70% of assets)
- Positive operating cash flow
Derived from the company's own SEC figures (fundamentals, forensic scores, filing discipline) — descriptive factors, not advice or a forecast.
Insider transactions
SEC Form 4 · most recent| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Sachs Kathleen R.Director | May 23, 2017 | J | 5,142 | — |
| Congdon Keith NDirector | May 23, 2017 | J | 6,177 | — |
| Mcinnis MarybethDirector | May 23, 2017 | J | 12,289 | — |
| Williams Mary LeeDirector | May 23, 2017 | J | 6,383 | — |
| Hamelin Thomas LDirector | May 23, 2017 | J | 2,964 | — |
| Wyman Robert T.Director | May 23, 2017 | J | 5,338 | — |
| Splaine David A.Director | May 16, 2017 | Gift | 291 | $0.00 |
| Flynn Stephen LDirector | May 23, 2017 | J | 4,265 | — |
| Murphy J RichardDirector | May 23, 2017 | J | 9,844 | — |
| Weismann Frederick HopkinsOfficer — EVP/COO | May 23, 2017 | J | 7,754 | — |
| Kennedy Joseph WOfficer — SVP/CFO | May 23, 2017 | J | 13,946 | — |
| Balletto Robert EOfficer — President/CEO | May 23, 2017 | J | 17,587 | — |
Headline trade per Form 4 (officers, directors, 10%+ owners). Buy/sell read from the filing's structured data — blank where a field isn't cleanly tagged.
Material events
SEC Form 8-K · most recent- Completed an acquisition or disposition · Delisting / listing-standard notice · Modified shareholder rights · Change in control · Director / officer changeMay 23, 2017
- Other material eventMay 12, 2017
- Other material eventMay 11, 2017
- Results of operations · Other material eventApr 27, 2017
- Shareholder voteFeb 14, 2017
- Results of operations · Other material eventJan 26, 2017
- Results of operations · Other material eventOct 27, 2016
- Entered a material agreement · Other material eventOct 11, 2016
Events the company reported on Form 8-K, labelled by the SEC item code it filed under — its own classification, not our interpretation.
Recent SEC filings
All filings ↗- 15-12BJun 2, 2017
- 4FORM 4 -May 25, 2017
- 4FORM 4 -May 25, 2017
- 4FORM 4 -May 25, 2017
- 4FORM 4 -May 25, 2017
- 4FORM 4 -May 25, 2017
- 4FORM 4 -May 25, 2017
- 4FORM 4 -May 25, 2017
- 4FORM 4 -May 25, 2017
- 4FORM 4 -May 25, 2017
- 4FORM 4 -May 25, 2017
- 4FORM 4 -May 25, 2017
- 4FORM 4 -May 25, 2017
- 25-NSEMay 23, 2017
- 8-KMay 23, 2017
Event-driven situations (1)
Spot an error in this record? Report it. Every correction is verified against the source filing before we change anything.