GREENPOWER MOTOR Co INC.
GPNasdaqConsumer Discretionary · Truck & Bus Bodies · A1 · SEC filings ↗ · Compare ⊕
View price & chart on Yahoo Finance ↗Financials
SEC XBRL · annualNo structured XBRL financials available (common for pre-2009 filers, foreign issuers, or companies that never reported as a US public company).
Insider transactions
SEC Form 4 · most recent11 acquisitions0 disposals7 open-market buy(s)net +518,314 shares · last 11
| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Atkinson FraserOfficer — CEO and Chairman | Dec 24, 2021 | Buy | 5,000 | $11.20 |
| Atkinson FraserOfficer — CEO and Chairman | Aug 27, 2021 | Option exercise | 80,357 | $3.50 |
| Atkinson FraserOfficer — CEO and Chairman | Jun 14, 2021 | Option exercise | 285,714 | $4.55 |
| Atkinson FraserOfficer — CEO and Chairman | May 7, 2021 | Buy | 6,000 | $19.91 |
| Atkinson FraserOfficer — CEO and Chairman | Jan 27, 2021 | Option exercise | 14,286 | $2.45 |
| Atkinson FraserOfficer — CEO and Chairman | Dec 10, 2020 | Conversion | 80,357 | $2.80 |
| Atkinson FraserOfficer — CEO and Chairman | Oct 22, 2020 | Buy | 5,000 | $12.55 |
| Atkinson FraserOfficer — CEO and Chairman | Oct 15, 2020 | Buy | 1,600 | $14.92 |
| Atkinson FraserOfficer — CEO and Chairman | Sep 23, 2020 | Buy | 10,000 | $14.80 |
| Atkinson FraserOfficer — CEO and Chairman | Sep 16, 2020 | Buy | 5,000 | $17.63 |
| Atkinson FraserOfficer — CEO and Chairman | Sep 1, 2020 | Buy | 25,000 | $20.00 |
Headline trade per Form 4 (officers, directors, 10%+ owners). Buy/sell read from the filing's structured data — blank where a field isn't cleanly tagged.
Short interest
FINRA · bi-monthly| Settlement | Shares short | Days to cover | Δ vs prior |
|---|---|---|---|
| May 15, 2026 | 145,787 | 1.0 | -40.5% |
| Apr 30, 2026 | 244,992 | 1.0 | +474.1% |
| Apr 15, 2026 | 42,671 | 2.6 | -33.4% |
| Mar 31, 2026 | 64,044 | 4.3 | -30.0% |
| Mar 13, 2026 | 91,519 | 5.5 | -16.7% |
Shares sold short as reported to FINRA. Days-to-cover = short shares ÷ average daily volume — higher means more potential squeeze pressure.
Recent SEC filings
All filings ↗- 6-KFORM 6-KMay 4, 2026
- 6-KFORM 6-KApr 10, 2026
- 6-KFORM 6-KApr 1, 2026
- 6-KFORM 6-KMar 27, 2026
- DMar 9, 2026
- 6-KFORM 6-KMar 4, 2026
- 6-KFORM 6-KMar 3, 2026
- EFFECTFeb 25, 2026
- 424B3FORM 424B3Feb 25, 2026
- CORRESPFeb 23, 2026
- UPLOADFeb 23, 2026
- F-1FORM F-1Feb 19, 2026
- 6-KFORM 6-KFeb 13, 2026
- 6-KFORM 6-KJan 30, 2026
- 6-KFORM 6-KJan 29, 2026
Event-driven situations (1)
Spot an error in this record? Report it. Every correction is verified against the source filing before we change anything.