VTEX
VTEXNYSETechnology · Services-Prepackaged Software · E9 · SEC filings ↗ · Compare ⊕
View price & chart on Yahoo Finance ↗Financials
SEC XBRL · annualNo structured XBRL financials available (common for pre-2009 filers, foreign issuers, or companies that never reported as a US public company).
5%+ owners
SEC Schedule 13D / 13G · last 3 yrs- Polar Capital Holdings PlcPassive (13G)Feb 14, 2025
- Dynamo Internacional Gestao De Recursos Ltda.Passive (13G)Feb 14, 2025
Holders who disclosed a 5%+ stake. 13D signals intent to influence or control; 13G is a passive holding. Latest filing per holder — open it for the exact stake.
Insider transactions
SEC Form 4 · most recent| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Scannapieco Alejandro RaulDirector | May 22, 2026 | Option exercise | 15,937 | $3.55 |
| Gomes Andre Spolidoro FerreiraOfficer — Chief Strategy Officer | May 18, 2026 | Sell | 1,500 | $3.51 |
| Gomide De Faria MarianoOfficer — Chief Executive Officer | Apr 29, 2026 | Conversion | 125,000 | $0.00 |
| Do Carmo Thomaz Junior GeraldoOfficer — Chief Executive Officer | Apr 29, 2026 | Conversion | 125,000 | $0.00 |
| Do Carmo Thomaz Junior GeraldoOfficer — Chief Executive Officer | Apr 27, 2026 | Sell | 4,808 | $4.01 |
| Gomide De Faria MarianoOfficer — Chief Executive Officer | Apr 27, 2026 | Sell | 4,808 | $4.01 |
| Do Carmo Thomaz Junior GeraldoOfficer — Chief Executive Officer | Apr 20, 2026 | Sell | 4,808 | $4.16 |
| Gomide De Faria MarianoOfficer — Chief Executive Officer | Apr 20, 2026 | Sell | 4,808 | $4.16 |
| Gomes Andre Spolidoro FerreiraOfficer — Chief Strategy Officer | Apr 16, 2026 | Sell | 1,500 | $4.12 |
| Do Carmo Thomaz Junior GeraldoOfficer — Chief Executive Officer | Apr 13, 2026 | Sell | 4,808 | $4.03 |
| Gomide De Faria MarianoOfficer — Chief Executive Officer | Apr 13, 2026 | Sell | 4,808 | $4.03 |
| Do Carmo Thomaz Junior GeraldoOfficer — Chief Executive Officer | Apr 6, 2026 | Sell | 4,808 | $4.04 |
Headline trade per Form 4 (officers, directors, 10%+ owners). Buy/sell read from the filing's structured data — blank where a field isn't cleanly tagged.
Short interest
FINRA · bi-monthly| Settlement | Shares short | Days to cover | Δ vs prior |
|---|---|---|---|
| May 15, 2026 | 1.9M | 1.4 | -0.9% |
| Apr 30, 2026 | 1.9M | 1.5 | -0.5% |
| Apr 15, 2026 | 1.9M | 2.1 | +1.1% |
| Mar 31, 2026 | 1.9M | 1.4 | -20.5% |
| Mar 13, 2026 | 2.4M | 1.4 | -18.2% |
Shares sold short as reported to FINRA. Days-to-cover = short shares ÷ average daily volume — higher means more potential squeeze pressure.
Recent SEC filings
All filings ↗Event-driven situations (1)
Spot an error in this record? Report it. Every correction is verified against the source filing before we change anything.