Cloopen Group Holding Ltd
RAASYOTCTechnology · Services-Prepackaged Software · E9 · SEC filings ↗ · Compare ⊕
View price & chart on Yahoo Finance ↗Financials
SEC XBRL · annualNo structured XBRL financials available (common for pre-2009 filers, foreign issuers, or companies that never reported as a US public company).
Short interest
FINRA · bi-monthly| Settlement | Shares short | Days to cover | Δ vs prior |
|---|---|---|---|
| May 15, 2026 | 3,905 | 1.0 | +0.5% |
| Apr 30, 2026 | 3,885 | 1.0 | 0.0% |
| Apr 15, 2026 | 3,885 | 2.1 | 0.0% |
| Mar 31, 2026 | 3,885 | 1.0 | -0.4% |
| Mar 13, 2026 | 3,900 | 1.0 | +0.3% |
Shares sold short as reported to FINRA. Days-to-cover = short shares ÷ average daily volume — higher means more potential squeeze pressure.