On Holding AG
ONONNYSEOther · Rubber & Plastics Footwear · V8 · SEC filings ↗ · Compare ⊕
View price & chart on Yahoo Finance ↗Financials
SEC XBRL · annualNo structured XBRL financials available (common for pre-2009 filers, foreign issuers, or companies that never reported as a US public company).
5%+ owners
SEC Schedule 13D / 13G · last 3 yrs- Fmr LlcPassive (13G)May 6, 2026
- Morgan StanleyPassive (13G)Feb 12, 2026
- Alliancebernstein L.P.Passive (13G)Nov 14, 2025
- Maurer MarcPassive (13G)Aug 12, 2025
- Allemann David MichaelPassive (13G)Aug 12, 2025
- Sicupira Carlos AlbertoPassive (13G)Oct 31, 2024
Holders who disclosed a 5%+ stake. 13D signals intent to influence or control; 13G is a passive holding. Latest filing per holder — open it for the exact stake.
Insider transactions
SEC Form 4 · most recent| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Bernhard OlivierOfficer — Executive Officer | May 14, 2026 | Buy | 9,144 | $35.97 |
| Coppetti Caspar FelixOfficer — Executive Officer & Co-CEO | May 14, 2026 | Buy | 9,147 | $35.97 |
| Allemann David MichaelOfficer — Executive Officer & Co-CEO | May 14, 2026 | Buy | 9,144 | $35.97 |
| Hoffmann MartinOfficer — CEO | Apr 27, 2026 | Sell | 4,150 | $35.84 |
| Hoffmann MartinOfficer — CEO | Apr 20, 2026 | Sell | 4,150 | $36.56 |
| Hoffmann MartinOfficer — CEO | Apr 13, 2026 | Sell | 4,150 | $33.95 |
| Hoffmann MartinOfficer — CEO | Apr 6, 2026 | Sell | 4,150 | $33.58 |
| Hoffmann MartinOfficer — CEO | Mar 30, 2026 | Sell | 4,150 | $32.31 |
| Hoffmann MartinOfficer — CEO | Mar 27, 2026 | Option exercise | 11,329 | $32.68 |
| Hoffmann MartinOfficer — CEO | Mar 20, 2026 | Option exercise | 25,000 | $37.44 |
| Helmersson HelenaDirector | Mar 24, 2026 | Grant | 1,689 | — |
| Miele LauraDirector | Mar 24, 2026 | Grant | 1,689 | — |
Headline trade per Form 4 (officers, directors, 10%+ owners). Buy/sell read from the filing's structured data — blank where a field isn't cleanly tagged.
Short interest
FINRA · bi-monthly| Settlement | Shares short | Days to cover | Δ vs prior |
|---|---|---|---|
| May 15, 2026 | 15.7M | 1.8 | +23.4% |
| Apr 30, 2026 | 12.7M | 3.1 | +13.9% |
| Apr 15, 2026 | 11.1M | 1.5 | -24.0% |
| Mar 31, 2026 | 14.7M | 1.7 | +4.2% |
| Mar 13, 2026 | 14.1M | 1.7 | -1.4% |
Shares sold short as reported to FINRA. Days-to-cover = short shares ÷ average daily volume — higher means more potential squeeze pressure.
Recent SEC filings
All filings ↗- 144May 29, 2026
- 6-KFORM 6-KMay 28, 2026
- 144May 27, 2026
- 144May 22, 2026
- 144May 15, 2026
- 144May 15, 2026
- 4May 15, 2026
- 4May 15, 2026
- 4May 15, 2026
- 144May 13, 2026
- 6-K6-K_Q1_2026May 12, 2026
- 3May 7, 2026
- 3May 7, 2026
- SCHEDULE 13G/AMay 6, 2026
- 4Apr 28, 2026
Event-driven situations (1)
Spot an error in this record? Report it. Every correction is verified against the source filing before we change anything.