Ermenegildo Zegna N.V.
ZGNNYSEConsumer Discretionary · Apparel & Other Finishd Prods of Fabrics & Similar Matl · P7 · SEC filings ↗ · Compare ⊕
View price & chart on Yahoo Finance ↗Financials
SEC XBRL · annualNo structured XBRL financials available (common for pre-2009 filers, foreign issuers, or companies that never reported as a US public company).
5%+ owners
SEC Schedule 13D / 13G · last 3 yrs- Strategic Holding Group S.A R.L.Passive (13G)May 14, 2026
- Temasek Holdings (Private) LtdActivist (13D)Aug 4, 2025
- Monterubello S.S.Passive (13G)Feb 14, 2025
Holders who disclosed a 5%+ stake. 13D signals intent to influence or control; 13G is a passive holding. Latest filing per holder — open it for the exact stake.
Insider transactions
SEC Form 4 · most recent| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Sartori AlessandroOfficer — Artistic Director | May 7, 2026 | Option exercise | 31,500 | — |
| Santhia Gian FrancoOfficer — Group Chief Financial Officer | May 7, 2026 | Option exercise | 15,600 | — |
| Zegna Di Monte Rubello EdoardoOfficer — Co-CEO of the ZEGNA brand | May 7, 2026 | Option exercise | 31,500 | — |
| Tagliabue Gianluca AmbrogioOfficer — Acting Group CEO | May 7, 2026 | Buy | 47,250 | — |
| Zegna Di Monte Rubello AngeloOfficer — Co-CEO of the ZEGNA brand | May 7, 2026 | Option exercise | 15,600 | — |
| Norsa MicheleDirector | May 5, 2026 | Sell | 4,000 | $11.87 |
Headline trade per Form 4 (officers, directors, 10%+ owners). Buy/sell read from the filing's structured data — blank where a field isn't cleanly tagged.
Short interest
FINRA · bi-monthly| Settlement | Shares short | Days to cover | Δ vs prior |
|---|---|---|---|
| May 15, 2026 | 4.1M | 4.9 | +10.5% |
| Apr 30, 2026 | 3.7M | 4.9 | +5.9% |
| Apr 15, 2026 | 3.5M | 5.5 | -5.7% |
| Mar 31, 2026 | 3.7M | 4.9 | +14.8% |
| Mar 13, 2026 | 3.2M | 4.4 | -14.2% |
Shares sold short as reported to FINRA. Days-to-cover = short shares ÷ average daily volume — higher means more potential squeeze pressure.
Recent SEC filings
All filings ↗Event-driven situations (1)
Spot an error in this record? Report it. Every correction is verified against the source filing before we change anything.