Lincoln International, Inc.
LCLNNYSEFinancials · Investment Advice · DE · SEC filings ↗ · Compare ⊕
View price & chart on Yahoo Finance ↗Financials
SEC XBRL · annualNo structured XBRL financials available (common for pre-2009 filers, foreign issuers, or companies that never reported as a US public company).
Insider transactions
SEC Form 4 · most recent8 acquisitions0 disposalsnet +7.8M shares · last 8
| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Lawson Lawrence James IiiDirector | May 19, 2026 | Grant | 332,800 | — |
| Brown Robert ToddOfficer — Chief Executive Officer | May 19, 2026 | Grant | 657,800 | — |
| Heidloff Theodore J.Officer — Chief Financial Officer | May 19, 2026 | Grant | 341,250 | — |
| Marvin Kristin MarieOfficer — General Counsel | May 19, 2026 | Grant | 79,950 | — |
| Weber Mary RoseOfficer — Chief Operating Officer | May 19, 2026 | Grant | 357,500 | — |
| Barr Robert BruceDirector | May 19, 2026 | Grant | 527,800 | — |
| Malchow Eric DennisOfficer — President & Global Head of M&A | May 19, 2026 | Grant | 5.5M | — |
| Oleniczak John WilliamDirector | May 21, 2026 | Grant | 2,500 | $0.00 |
Headline trade per Form 4 (officers, directors, 10%+ owners). Buy/sell read from the filing's structured data — blank where a field isn't cleanly tagged.
Material events
SEC Form 8-K · most recentEvents the company reported on Form 8-K, labelled by the SEC item code it filed under — its own classification, not our interpretation.