Youxin Technology Ltd
YAASNasdaqTechnology · Services-Prepackaged Software · E9 · SEC filings ↗ · Compare ⊕
View price & chart on Yahoo Finance ↗Financials
SEC XBRL · annualNo structured XBRL financials available (common for pre-2009 filers, foreign issuers, or companies that never reported as a US public company).
Short interest
FINRA · bi-monthly| Settlement | Shares short | Days to cover | Δ vs prior |
|---|---|---|---|
| May 15, 2026 | 64,301 | 1.0 | -81.3% |
| Apr 30, 2026 | 344,800 | 1.0 | +633.6% |
| Apr 15, 2026 | 47,003 | 1.0 | +49.0% |
| Mar 31, 2026 | 31,549 | 1.0 | -0.1% |
| Mar 13, 2026 | 31,580 | 1.0 | +13.7% |
Shares sold short as reported to FINRA. Days-to-cover = short shares ÷ average daily volume — higher means more potential squeeze pressure.