Marex Group plc
MRXNasdaqFinancials · Security & Commodity Brokers, Dealers, Exchanges & Services · X0 · SEC filings ↗ · Compare ⊕
View price & chart on Yahoo Finance ↗Financials
SEC XBRL · annualNo structured XBRL financials available (common for pre-2009 filers, foreign issuers, or companies that never reported as a US public company).
5%+ owners
SEC Schedule 13D / 13G · last 3 yrs- Fmr LlcPassive (13G)May 6, 2026
- Ocean Ring Jersey Co LtdPassive (13G)Jul 28, 2025
- Jrj Investor 1 Limited PartnershipPassive (13G)Jul 24, 2025
- Masp Investor Limited PartnershipPassive (13G)Jul 24, 2025
Holders who disclosed a 5%+ stake. 13D signals intent to influence or control; 13G is a passive holding. Latest filing per holder — open it for the exact stake.
Insider transactions
SEC Form 4 · most recent| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Lowitt Ian TOfficer — Chief Executive Officer | May 22, 2026 | Tax withholding | 39,478 | $54.45 |
| Irvin RobOfficer — Chief Financial Officer | May 22, 2026 | Tax withholding | 3,358 | $54.45 |
| Texier ThomasOfficer — Group Head of Clearing | May 22, 2026 | Tax withholding | 19,640 | $54.45 |
| Van Den Born SimonOfficer — President | May 22, 2026 | Tax withholding | 43,712 | $54.45 |
| Jethwa NileshOfficer — CEO, Marex Solutions | May 22, 2026 | Tax withholding | 39,661 | $54.45 |
| Tonucci PaoloOfficer — See Remarks | May 22, 2026 | Tax withholding | 31,080 | $54.45 |
| Tonucci PaoloOfficer — See Remarks | May 11, 2026 | Sell | 10,934 | $55.72 |
| Texier ThomasOfficer — Group Head of Clearing | May 1, 2026 | Sell | 11,821 | $52.87 |
| Van Den Born SimonOfficer — President | Apr 20, 2026 | Sell | 12,624 | $50.92 |
| Tonucci PaoloOfficer — See Remarks | Apr 13, 2026 | Sell | 6,760 | $50.60 |
| Van Den Born SimonOfficer — President | Apr 1, 2026 | Sell | 8,710 | $43.27 |
| Texier ThomasOfficer — Group Head of Clearing | Apr 1, 2026 | Sell | 9,589 | $43.28 |
Headline trade per Form 4 (officers, directors, 10%+ owners). Buy/sell read from the filing's structured data — blank where a field isn't cleanly tagged.
Short interest
FINRA · bi-monthly| Settlement | Shares short | Days to cover | Δ vs prior |
|---|---|---|---|
| May 15, 2026 | 2.5M | 2.4 | +15.0% |
| Apr 30, 2026 | 2.2M | 2.2 | -24.9% |
| Apr 15, 2026 | 2.9M | 1.7 | +1.5% |
| Mar 31, 2026 | 2.8M | 2.6 | +7.0% |
| Mar 13, 2026 | 2.7M | 2.6 | +18.9% |
Shares sold short as reported to FINRA. Days-to-cover = short shares ÷ average daily volume — higher means more potential squeeze pressure.
Recent SEC filings
All filings ↗- 424B2PRICING SUPPLEMENTJun 1, 2026
- 424B2PRICING SUPPLEMENTJun 1, 2026
- 424B2PRICING SUPPLEMENTJun 1, 2026
- 4May 27, 2026
- 4May 27, 2026
- 4May 27, 2026
- 4May 27, 2026
- 4May 27, 2026
- 4May 27, 2026
- 6-KMay 22, 2026
- 424B2PRICING SUPPLEMENTMay 21, 2026
- 6-KMay 19, 2026
- 424B2PRICING SUPPLEMENTMay 19, 2026
- 424B2PRICING SUPPLEMENTMay 19, 2026
- 424B2PRICING SUPPLEMENTMay 18, 2026
Event-driven situations (1)
Spot an error in this record? Report it. Every correction is verified against the source filing before we change anything.