Titan America SA
TTAMNYSEMaterials · Mining & Quarrying of Nonmetallic Minerals (No Fuels) · C9 · SEC filings ↗ · Compare ⊕
View price & chart on Yahoo Finance ↗Financials
SEC XBRL · annualNo structured XBRL financials available (common for pre-2009 filers, foreign issuers, or companies that never reported as a US public company).
Insider transactions
SEC Form 4 · most recent4 acquisitions4 disposalsnet +5,075.297 shares · last 8
| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Van Der Smissen Willem Jozef LudwigDirector | May 18, 2026 | Tax withholding | 3,130 | $15.46 |
| Santos Sandra Maria SoaresDirector | May 18, 2026 | Tax withholding | 3,130 | $15.46 |
| Bachmann James W.Director | May 18, 2026 | Tax withholding | 3,130 | $15.46 |
| Antholis William JohnDirector | May 18, 2026 | Tax withholding | 3,130 | $15.46 |
| Wilt Lawrence Hugh Jr.Officer — Chief Financial Officer | May 11, 2026 | J | 48.297 | $16.56 |
| Bachmann James W.Director | Mar 31, 2026 | Option exercise | 5,849 | — |
| Van Der Smissen Willem Jozef LudwigDirector | Mar 31, 2026 | Option exercise | 5,849 | — |
| Antholis William JohnDirector | Mar 31, 2026 | Option exercise | 5,849 | — |
Headline trade per Form 4 (officers, directors, 10%+ owners). Buy/sell read from the filing's structured data — blank where a field isn't cleanly tagged.
Short interest
FINRA · bi-monthly| Settlement | Shares short | Days to cover | Δ vs prior |
|---|---|---|---|
| May 15, 2026 | 3.0M | 11.9 | -10.6% |
| Apr 30, 2026 | 3.4M | 18.5 | -4.6% |
| Apr 15, 2026 | 3.5M | 18.4 | -1.6% |
| Mar 31, 2026 | 3.6M | 7.2 | -18.4% |
| Mar 13, 2026 | 4.4M | 12.9 | +10.2% |
Shares sold short as reported to FINRA. Days-to-cover = short shares ÷ average daily volume — higher means more potential squeeze pressure.
Recent SEC filings
All filings ↗Event-driven situations (1)
Spot an error in this record? Report it. Every correction is verified against the source filing before we change anything.