WeShop Holdings Ltd
WSHPNasdaqConsumer Discretionary · Retail-Miscellaneous Retail · D8 · SEC filings ↗ · Compare ⊕
View price & chart on Yahoo Finance ↗Financials
SEC XBRL · annualNo structured XBRL financials available (common for pre-2009 filers, foreign issuers, or companies that never reported as a US public company).
Short interest
FINRA · bi-monthly| Settlement | Shares short | Days to cover | Δ vs prior |
|---|---|---|---|
| May 15, 2026 | 211,258 | 1.7 | -11.7% |
| Apr 30, 2026 | 239,111 | 1.0 | +114.4% |
| Apr 15, 2026 | 111,517 | 1.0 | +97.5% |
| Mar 31, 2026 | 56,451 | 1.0 | +525.8% |
| Mar 13, 2026 | 9,020 | 1.0 | +92.5% |
Shares sold short as reported to FINRA. Days-to-cover = short shares ÷ average daily volume — higher means more potential squeeze pressure.