Versigent PLC
VGNTNYSEConsumer Discretionary · Motor Vehicle Parts & Accessories · Y9 · SEC filings ↗ · Compare ⊕
View price & chart on Yahoo Finance ↗Financials
SEC XBRL · annualNo structured XBRL financials available (common for pre-2009 filers, foreign issuers, or companies that never reported as a US public company).
Insider transactions
SEC Form 4 · most recent| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Clark Kevin PDirector | Apr 22, 2026 | Grant | 5,168 | $0.00 |
| Vinci SharonOfficer — Chief People Officer | Apr 22, 2026 | Grant | 18,617 | $0.00 |
| Acosta Janis NOfficer — CLO and Secretary | Apr 22, 2026 | Grant | 18,617 | $0.00 |
| Celian JasonOfficer — Chief Accounting Officer | Apr 22, 2026 | Grant | 6,982 | $0.00 |
| Ostermann Douglas ROfficer — Chief Financial Officer | Apr 22, 2026 | Grant | 43,438 | $0.00 |
| Liotine Joseph T.Officer — CEO and Director | Apr 22, 2026 | Grant | 111,698 | $0.00 |
| Cerepak Brad MDirector | Apr 22, 2026 | Grant | 5,168 | $0.00 |
| Kueppers EricDirector | Apr 22, 2026 | Grant | 5,168 | $0.00 |
| Tamez ArmandoDirector | Apr 22, 2026 | Grant | 5,168 | $0.00 |
| Alving Amy EDirector | Apr 22, 2026 | Grant | 5,168 | $0.00 |
| Meister Paul MDirector | Apr 22, 2026 | Grant | 5,168 | $0.00 |
| Vinci SharonOfficer — Chief People Officer | Apr 2, 2026 | Grant | 42,283 | — |
Headline trade per Form 4 (officers, directors, 10%+ owners). Buy/sell read from the filing's structured data — blank where a field isn't cleanly tagged.
Short interest
FINRA · bi-monthly| Settlement | Shares short | Days to cover | Δ vs prior |
|---|---|---|---|
| May 15, 2026 | 1.6M | 1.0 | -0.9% |
| Apr 30, 2026 | 1.6M | 1.0 | -5.2% |
| Apr 15, 2026 | 1.7M | 1.0 | +171206000.0% |
Shares sold short as reported to FINRA. Days-to-cover = short shares ÷ average daily volume — higher means more potential squeeze pressure.
Material events
SEC Form 8-K · most recent- Results of operationsMay 5, 2026
- Entered a material agreement · Completed an acquisition or disposition · New financial obligation · Unregistered equity sale · Modified shareholder rights · Change in control · Director / officer change · Amended charter or bylaws · Other material eventApr 1, 2026
- Director / officer changeMar 24, 2026
- Regulation FD disclosureMar 12, 2026
Events the company reported on Form 8-K, labelled by the SEC item code it filed under — its own classification, not our interpretation.
Recent SEC filings
All filings ↗Corporate family
Spun off from Aptiv PLCAPTV · Mar 31, 2026
From the spin-off filings we track. Follow a company to walk its own history.