AGI Inc
AGBKNYSEFinancials · Commercial Banks, NEC · E9 · SEC filings ↗ · Compare ⊕
View price & chart on Yahoo Finance ↗Financials
SEC XBRL · annualNo structured XBRL financials available (common for pre-2009 filers, foreign issuers, or companies that never reported as a US public company).
Insider transactions
SEC Form 4 · most recent6 acquisitions0 disposals6 open-market buy(s)net +30,804.761 shares · last 6
| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Dubeux Marcello WinikOfficer — Financial and IR Officer | May 19, 2026 | Buy | 1,000 | $7.00 |
| Morais Rafael De OliveiraOfficer — Risk & Controllership Officer | May 14, 2026 | Buy | 435.57 | $7.12 |
| Aloe Vinicius BirkelandOfficer — Chief Technology Officer | May 12, 2026 | Buy | 406.67 | $7.38 |
| Girardi MatheusOfficer — Chief Sales Officer | May 8, 2026 | Buy | 270 | $7.09 |
| Testa MarcianoOfficer — Chairman and CEO | May 7, 2026 | Buy | 28,000 | $7.15 |
| De Farias Daniel MonteiroOfficer — Chief Products Officer | May 7, 2026 | Buy | 692.521 | $7.22 |
Headline trade per Form 4 (officers, directors, 10%+ owners). Buy/sell read from the filing's structured data — blank where a field isn't cleanly tagged.
Short interest
FINRA · bi-monthly| Settlement | Shares short | Days to cover | Δ vs prior |
|---|---|---|---|
| May 15, 2026 | 2.9M | 3.9 | +33.6% |
| Apr 30, 2026 | 2.2M | 4.9 | +27.7% |
| Apr 15, 2026 | 1.7M | 2.5 | +11.8% |
| Mar 31, 2026 | 1.5M | 2.2 | +39.9% |
| Mar 13, 2026 | 1.1M | 1.9 | +127.4% |
Shares sold short as reported to FINRA. Days-to-cover = short shares ÷ average daily volume — higher means more potential squeeze pressure.
Recent SEC filings
All filings ↗- 4May 20, 2026
- 4May 14, 2026
- SCHEDULE 13GMay 14, 2026
- 4May 12, 2026
- 4May 12, 2026
- 4May 11, 2026
- 4May 8, 2026
- 6-KMay 5, 2026
- 6-KMay 5, 2026
- 6-KMay 5, 2026
- 6-KMay 5, 2026
- 20-FApr 30, 2026
- S-8FORM S-8Apr 29, 2026
- 6-KApr 28, 2026
- SCHEDULE 13GApr 23, 2026