CAPITAL ONE, NATIONAL ASSOCIATION
Financials · National Commercial Banks · SEC filings ↗ · Compare ⊕
Financials
SEC XBRL · annualNo structured XBRL financials available (common for pre-2009 filers, foreign issuers, or companies that never reported as a US public company).
Insider transactions
SEC Form 4 · most recent5 acquisitions7 disposalsnet −387,488.944 shares · last 12
| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Ratcliff Robert TDirector | Nov 16, 2005 | J | 193.458 | $0.00 |
| Lassen Sidney WDirector | Nov 16, 2005 | D | 43,750 | $0.00 |
| Hearin Dick HDirector | Nov 16, 2005 | D | 43,479 | $0.00 |
| Freeman Richard W JrDirector | Nov 16, 2005 | D | 41,666 | $0.00 |
| Candies PaulDirector | Nov 16, 2005 | D | 167,963.557 | $0.00 |
| Stuart Robert M JrOfficer — SEVP & Chief Credit Officer | Nov 16, 2005 | D | 16,135 | $0.00 |
| Samford Ron E JrOfficer — SEVP & Chief Adm Officer | Nov 16, 2005 | J | 5.628 | $0.00 |
| Macaluso Jan MOfficer — EVP, CAO & Controller | Nov 16, 2005 | J | 10.733 | $0.00 |
| Kottler Robert MOfficer — SEVP & Chief Sales Support Off | Nov 16, 2005 | J | 31.461 | $0.00 |
| Hoadley Russell SOfficer — EVP & Chief Public Affairs Off | Nov 16, 2005 | J | 111.73 | $0.00 |
| Gassan Marsha MOfficer — SEVP and CFO | Nov 16, 2005 | D | 49,367.397 | $0.00 |
| Bonitatibus Paul JOfficer — Pres, Consumer & Bus Banking | Nov 16, 2005 | D | 25,481 | $0.00 |
Headline trade per Form 4 (officers, directors, 10%+ owners). Buy/sell read from the filing's structured data — blank where a field isn't cleanly tagged.
Material events
SEC Form 8-K · most recent- Item 5.04Nov 14, 2005
- Entered a material agreementNov 14, 2005
- Entered a material agreementNov 3, 2005
- Results of operations · Regulation FD disclosureOct 21, 2005
- Item 5.04Oct 3, 2005
- Item 5.04Sep 13, 2005
- Entered a material agreementSep 8, 2005
- Other material eventSep 7, 2005
Events the company reported on Form 8-K, labelled by the SEC item code it filed under — its own classification, not our interpretation.
Recent SEC filings
All filings ↗Event-driven situations (1)
Spot an error in this record? Report it. Every correction is verified against the source filing before we change anything.