MARSH SUPERMARKETS INC
Consumer Staples · Retail-Grocery Stores · IN · SEC filings ↗ · Compare ⊕
Financials
SEC XBRL · annualNo structured XBRL financials available (common for pre-2009 filers, foreign issuers, or companies that never reported as a US public company).
Insider transactions
SEC Form 4 · most recent0 acquisitions12 disposalsnet −954,144.4 shares · last 12
| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| American Financial Group Inc10% owner | Sep 29, 2006 | J | 494,408 | $11.13 |
| Marsh Don EOfficer — Chief Executive Officer | Sep 27, 2006 | D | 359,514 | $11.13 |
| Marsh William LOfficer — Senior Vice President | Sep 27, 2006 | D | 31,650 | $11.13 |
| Varner Mark AOfficer — Vice Pres.-Controller | Sep 27, 2006 | D | 1,503.44 | $11.13 |
| Smith K ClayDirector | Sep 27, 2006 | D | 550 | $11.13 |
| Risk James K IiiDirector | Sep 27, 2006 | D | 2,225 | $11.13 |
| Langham Catherine ADirector | Sep 27, 2006 | D | 162 | $11.13 |
| Huse Stephen MDirector | Sep 27, 2006 | D | 781 | $11.13 |
| Heidt John JDirector | Sep 27, 2006 | D | 9,648 | $11.13 |
| Dougherty Douglas WOfficer — Sr. VP, CFO & Treasurer | Sep 27, 2006 | D | 52,970 | $11.13 |
| Cross Daniel SOfficer — Pres & COO, MarshSprmktsLLC | Sep 27, 2006 | D | 357.96 | $11.13 |
| Clark Charles RDirector | Sep 27, 2006 | D | 375 | $11.13 |
Headline trade per Form 4 (officers, directors, 10%+ owners). Buy/sell read from the filing's structured data — blank where a field isn't cleanly tagged.
Material events
SEC Form 8-K · most recent- Other material eventSep 22, 2006
- Other material eventAug 14, 2006
- Results of operations · Other material eventAug 7, 2006
- Other material eventAug 2, 2006
- Debt acceleration / triggering event · Costs from exit or disposal · Other material eventJul 6, 2006
- Results of operations · Other material eventJun 23, 2006
- Entered a material agreementJun 21, 2006
- Other material eventJun 16, 2006
Events the company reported on Form 8-K, labelled by the SEC item code it filed under — its own classification, not our interpretation.
Recent SEC filings
All filings ↗- SC 13GNATIONAL CITY CORP/MARSH SUPERMARKETS INC SC 13GFeb 14, 2007
- SC 13G13G FILING FOR 2006Feb 13, 2007
- SC 13G/AMARSH SUPERMARKET 13G/A #6Oct 3, 2006
- 4FORM 4 SUBMISSIONOct 2, 2006
- 4FORM 4 SUBMISSIONSep 29, 2006
- 4FORM 4 SUBMISSIONSep 29, 2006
- 4FORM 4 SUBMISSIONSep 29, 2006
- 4FORM 4 SUBMISSIONSep 29, 2006
- 4FORM 4 SUBMISSIONSep 29, 2006
- 4FORM 4 SUBMISSIONSep 29, 2006
- 4FORM 4 SUBMISSIONSep 29, 2006
- 4FORM 4 SUBMISSIONSep 29, 2006
- 4FORM 4 SUBMISSIONSep 29, 2006
- 4FORM 4 SUBMISSIONSep 29, 2006
- 4FORM 4 SUBMISSIONSep 29, 2006
Event-driven situations (1)
Spot an error in this record? Report it. Every correction is verified against the source filing before we change anything.