MOORE WALLACE INC
Communication Services · Manifold Business Forms · SEC filings ↗ · Compare ⊕
Financials
SEC XBRL · annualNo structured XBRL financials available (common for pre-2009 filers, foreign issuers, or companies that never reported as a US public company).
Insider transactions
SEC Form 4 · most recent0 acquisitions12 disposalsnet −448,522 shares · last 12
| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Theophilos TedOfficer — EVP, Business & Legal Affairs | Feb 27, 2004 | D | 75,000 | — |
| Sulat James ROfficer — Senior Executive VP | Feb 27, 2004 | D | 332 | — |
| Stevens John WDirector | Feb 27, 2004 | D | 8,500 | — |
| Schipper Lionel HDirector | Feb 27, 2004 | D | 7,787 | — |
| Sansone Richard TOfficer — SVP, Controller | Feb 27, 2004 | D | 1,000 | — |
| Riordan Michael TDirector | Feb 27, 2004 | D | 8,727 | — |
| Quinlan Thomas J IiiOfficer — EVP, Business Integration | Feb 27, 2004 | D | 231,055 | — |
| Pope John CDirector | Feb 27, 2004 | D | 2,500 | — |
| Manley Joan DDirector | Feb 27, 2004 | D | 3,500 | — |
| Kraus Michael SOfficer — SVP-Mergers & Acquisitions | Feb 27, 2004 | D | 69,096 | — |
| Eckert Alfred C IiiDirector | Feb 27, 2004 | D | 37,500 | — |
| Daniels Ronald JDirector | Feb 27, 2004 | D | 3,525 | — |
Headline trade per Form 4 (officers, directors, 10%+ owners). Buy/sell read from the filing's structured data — blank where a field isn't cleanly tagged.
Material events
SEC Form 8-K · most recent- Item 5Feb 27, 2004
- Item 5Feb 25, 2004
- Item 5Feb 23, 2004
- Item 5 · Item 7Feb 20, 2004
- Item 5Feb 17, 2004
- Item 5Feb 13, 2004
- Item 5 · Item 7Feb 9, 2004
- Item 12 · Item 9Feb 6, 2004
Events the company reported on Form 8-K, labelled by the SEC item code it filed under — its own classification, not our interpretation.
Recent SEC filings
All filings ↗- 11-KFORM 11-KJun 28, 2004
- 25AUTO-GENERATED PAPER DOCUMENTMar 3, 2004
- 4FORM 4 EXIT REPORTMar 2, 2004
- 4FORM 4 EXIT REPORTMar 2, 2004
- 4FORM 4 EXIT REPORTMar 2, 2004
- 4FORM 4 EXIT REPORTMar 2, 2004
- 4FORM 4 EXIT REPORTMar 2, 2004
- 4FORM 4 EXIT REPORTMar 2, 2004
- 4FORM 4 EXIT REPORTMar 2, 2004
- 4FORM 4 EXIT REPORTMar 2, 2004
- 4FORM 4 EXIT REPORTMar 2, 2004
- 4FORM 4 EXIT REPORTMar 2, 2004
- 4FORM 4 EXIT REPORTMar 2, 2004
- 4FORM 4 EXIT REPORTMar 2, 2004
- 4FORM 4 EXIT REPORTMar 2, 2004
Event-driven situations (1)
Spot an error in this record? Report it. Every correction is verified against the source filing before we change anything.