BROOKTROUT INC
Technology · Telephone & Telegraph Apparatus · MA · SEC filings ↗ · Compare ⊕
Financials
SEC XBRL · annualNo structured XBRL financials available (common for pre-2009 filers, foreign issuers, or companies that never reported as a US public company).
Insider transactions
SEC Form 4 · most recent7 acquisitions5 disposalsnet +36,795 shares · last 12
| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Duehren David WOfficer — VP Research & Development | Jul 29, 2005 | Sell | 2,000 | $10.00 |
| Duehren David WOfficer — VP Research & Development | Jun 30, 2005 | Sell | 2,000 | $11.08 |
| Duehren David WOfficer — VP Research & Development | May 31, 2005 | Sell | 2,000 | $10.07 |
| Duehren David WOfficer — VP Research & Development | Apr 29, 2005 | Sell | 2,000 | $9.74 |
| Bleakney Ronald JOfficer — Senior VP Worldwide Sales | Mar 9, 2005 | Option exercise | 3,500 | $5.01 |
| Bleakney Ronald JOfficer — Senior VP Worldwide Sales | Mar 2, 2005 | Option exercise | 4,500 | $5.01 |
| Duehren David WOfficer — VP Research & Development | Mar 1, 2005 | Sell | 2,000 | $13.00 |
| Leahy Robert COfficer — VP Finance & Operations | Mar 1, 2005 | Option exercise | 5,000 | $4.50 |
| Giler Eric ROfficer — President | Mar 1, 2005 | Option exercise | 10,000 | $4.50 |
| Obrien Richard AndrewOfficer — VP Market & Business Dvlpmnt | Feb 28, 2005 | Option exercise | 14,295 | $4.50 |
| Bleakney Ronald JOfficer — Senior VP Worldwide Sales | Feb 23, 2005 | Option exercise | 4,500 | $5.01 |
| Leahy Robert COfficer — VP Finance & Operations | Feb 17, 2005 | Option exercise | 5,000 | $4.50 |
Headline trade per Form 4 (officers, directors, 10%+ owners). Buy/sell read from the filing's structured data — blank where a field isn't cleanly tagged.
Material events
SEC Form 8-K · most recent- Entered a material agreementOct 25, 2005
- Entered a material agreement · Other material eventAug 18, 2005
- Results of operationsJul 26, 2005
- Entered a material agreementMay 26, 2005
- Results of operationsApr 21, 2005
- Results of operationsApr 6, 2005
- Results of operationsFeb 17, 2005
- Results of operations · Other material eventOct 20, 2004
Events the company reported on Form 8-K, labelled by the SEC item code it filed under — its own classification, not our interpretation.
Recent SEC filings
All filings ↗- SC 13G/ABRKT 2005 13GAFeb 15, 2006
- SC 13G/AAMENDED 13G FOR BROOKTROUT INCFeb 14, 2006
- S-8 POSOCTOBER 25, 2005Oct 25, 2005
- S-8 POSOCTOBER 25, 2005Oct 25, 2005
- S-8 POSOCTOBER 25, 2005Oct 25, 2005
- S-8 POSOCTOBER 25, 2005Oct 25, 2005
- S-8 POSOCTOBER 25, 2005Oct 25, 2005
- S-8 POSOCTOBER 25, 2005Oct 25, 2005
- S-8 POSOCTOBER 25, 2005Oct 25, 2005
- 8-KOCTOBER 20, 2005Oct 25, 2005
- 15-12GOCTOBER 25, 2005Oct 25, 2005
- 4/AFORM 4/A SUBMISSIONOct 5, 2005
- DEFM14ABROOKTROUT, INC.Sep 14, 2005
- SC 13DBROOKTROUT, INC.Sep 13, 2005
- PREM14ABROOKTROUT, INC.Sep 2, 2005
Event-driven situations (1)
Spot an error in this record? Report it. Every correction is verified against the source filing before we change anything.