INTERCHANGE FINANCIAL SERVICES CORP /NJ/
Financials · National Commercial Banks · NJ · SEC filings ↗ · Compare ⊕
Financials
SEC XBRL · annualNo structured XBRL financials available (common for pre-2009 filers, foreign issuers, or companies that never reported as a US public company).
Insider transactions
SEC Form 4 · most recent0 acquisitions12 disposalsnet −1.0M shares · last 12
| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Labozzetta Anthony JOfficer — Senior EVP & COO | Jan 1, 2007 | D | 37,607 | $23.00 |
| Frank R GiancolaOfficer — Executive VP | Jan 1, 2007 | D | 1,052 | $23.00 |
| Frost Charles POfficer — SVP & Chief Credit Officer | Jan 1, 2007 | D | 450 | $23.00 |
| Field Charles TOfficer — Senior Vice President & CFO | Jan 1, 2007 | D | 65 | $23.00 |
| Arnold Patricia DOfficer — Executive VP | Jan 1, 2007 | D | 2,125 | $23.00 |
| Abbate Anthony SOfficer — President & CEO | Jan 1, 2007 | D | 407,581 | $23.00 |
| Schuber WilliamDirector | Jan 1, 2007 | D | 1,106 | $23.00 |
| Schepisi John ADirector | Jan 1, 2007 | D | 251,711 | $23.00 |
| Rittereiser Robert PDirector | Jan 1, 2007 | D | 62,125 | $23.00 |
| O Connor Jeremiah FDirector | Jan 1, 2007 | D | 103,619 | $23.00 |
| Nissley Eleanore SDirector | Jan 1, 2007 | D | 116,234 | $23.00 |
| Marcalus Nicholas RDirector | Jan 1, 2007 | D | 25,554 | $23.00 |
Headline trade per Form 4 (officers, directors, 10%+ owners). Buy/sell read from the filing's structured data — blank where a field isn't cleanly tagged.
Material events
SEC Form 8-K · most recent- Item 5.04Dec 7, 2006
- Regulation FD disclosure · Other material eventOct 17, 2006
- Regulation FD disclosureJul 19, 2006
- Results of operationsMay 1, 2006
- Entered a material agreement · Other material eventApr 19, 2006
- Regulation FD disclosureApr 19, 2006
- Entered a material agreementApr 13, 2006
- Regulation FD disclosureFeb 21, 2006
Events the company reported on Form 8-K, labelled by the SEC item code it filed under — its own classification, not our interpretation.