NORTH PITTSBURGH SYSTEMS INC
Communication Services · Telephone Communications (No Radiotelephone) · PA · SEC filings ↗ · Compare ⊕
Financials
SEC XBRL · annualNo structured XBRL financials available (common for pre-2009 filers, foreign issuers, or companies that never reported as a US public company).
Insider transactions
SEC Form 4 · most recent0 acquisitions12 disposalsnet −386,839 shares · last 12
| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Crowley Frederick JDirector | Dec 31, 2007 | D | 1,000 | — |
| Weigand Albert W JrOfficer — Vice President | Dec 31, 2007 | D | 870 | — |
| Thomas Charles E JrDirector | Dec 31, 2007 | D | 25,910 | — |
| Nelsen David EDirector | Dec 31, 2007 | D | 2,500 | — |
| Macefe Frank AOfficer — Exec. V.P. | Dec 31, 2007 | D | 760 | — |
| Kraskin Stephen GDirector | Dec 31, 2007 | D | 3,000 | — |
| Kimble Allen POfficer — Senior Vice President & CAO | Dec 31, 2007 | D | 1,129 | — |
| Cole Charles EDirector | Dec 31, 2007 | D | 34,300 | — |
| Barthlow Norman WOfficer — Exec. V.P., COO & Secretary | Dec 31, 2007 | D | 1,250 | — |
| Brown Harry ROfficer — President & CEO | Dec 31, 2007 | D | 15,924 | — |
| Cole Charles EDirector | Oct 5, 2005 | Sell | 2,200 | $18.76 |
| Sedwick Jay L | Dec 1, 2005 | Gift | 297,996 | $0.00 |
Headline trade per Form 4 (officers, directors, 10%+ owners). Buy/sell read from the filing's structured data — blank where a field isn't cleanly tagged.
Material events
SEC Form 8-K · most recent- Other material eventDec 20, 2007
- Other material eventDec 10, 2007
- Other material eventNov 13, 2007
- Results of operationsNov 8, 2007
- Other material eventNov 7, 2007
- Amended charter or bylawsOct 19, 2007
- Other material eventSep 28, 2007
- Other material eventAug 27, 2007
Events the company reported on Form 8-K, labelled by the SEC item code it filed under — its own classification, not our interpretation.
Recent SEC filings
All filings ↗- SC 13G/AFeb 5, 2008
- 4FORM 4 - CROWLEYJan 2, 2008
- 4FORM 4 - WEIGANDJan 2, 2008
- 4FORM 4 - THOMASJan 2, 2008
- 4FORM 4 - NELSENJan 2, 2008
- 4FORM 4 - MACEFEJan 2, 2008
- 4FORM 4 - KRASKINJan 2, 2008
- 4FORM 4 - KIMBLEJan 2, 2008
- 4FORM 4 - COLEJan 2, 2008
- 4FORM 4 BARTHLOWJan 2, 2008
- 4FORM 4 - BROWNJan 2, 2008
- 25-NSEDec 31, 2007
- 4CHARLES E COLE LATE FORM 4Dec 31, 2007
- 15-12GFORM 15-12GDec 31, 2007
- 8-KFORM 8-KDec 20, 2007
Event-driven situations (1)
Spot an error in this record? Report it. Every correction is verified against the source filing before we change anything.