LONE STAR TECHNOLOGIES INC
Materials · Steel Pipe & Tubes · DE · SEC filings ↗ · Compare ⊕
Financials
SEC XBRL · annualNo structured XBRL financials available (common for pre-2009 filers, foreign issuers, or companies that never reported as a US public company).
Insider transactions
SEC Form 4 · most recent0 acquisitions12 disposalsnet −144,733 shares · last 12
| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Best Rhys JOfficer — Chairman & CEO | Jun 14, 2007 | D | 75,414 | $67.50 |
| Keszler Charles JOfficer — VP & CFO | Jun 14, 2007 | D | 7,608 | $67.50 |
| Mchugh M JosephDirector | Jun 14, 2007 | D | 5,800 | $67.50 |
| Alvarado JosephOfficer — President & COO | Jun 14, 2007 | D | 19,896 | $67.50 |
| Keiser Robert LDirector | Jun 14, 2007 | D | 3,800 | $67.50 |
| Micallef Alfred MDirector | Jun 14, 2007 | D | 1,600 | $67.50 |
| Reed David ADirector | Jun 14, 2007 | D | 400 | $67.50 |
| Dinges Dan ODirector | Jun 14, 2007 | D | 400 | $67.50 |
| Spears Robert FOfficer — VP, General Counsel & Sec. | Jun 14, 2007 | D | 459 | $67.50 |
| Kelley RobertDirector | Jun 14, 2007 | D | 3,800 | $67.50 |
| Dunn W ByronOfficer — CEO of Operating Company | Jun 14, 2007 | D | 556 | $67.50 |
| Hegi Frederick B JrDirector | Jun 14, 2007 | D | 25,000 | $67.50 |
Headline trade per Form 4 (officers, directors, 10%+ owners). Buy/sell read from the filing's structured data — blank where a field isn't cleanly tagged.
Material events
SEC Form 8-K · most recent- Other material eventJun 11, 2007
- Other material eventMay 18, 2007
- Other material eventMay 16, 2007
- Item 5.04 · Other material eventMay 15, 2007
- Entered a material agreement · Amended charter or bylawsMay 15, 2007
- Other material eventMay 11, 2007
- Other material eventMay 8, 2007
- Results of operations · Other material eventApr 24, 2007
Events the company reported on Form 8-K, labelled by the SEC item code it filed under — its own classification, not our interpretation.
Recent SEC filings
All filings ↗- SC 13G/AFeb 14, 2008
- SC 13G/AJul 10, 2007
- EFFECTJun 26, 2007
- EFFECTJun 26, 2007
- 15-12BLONE STAR TECHNOLOGIES, INC. 15-12BJun 25, 2007
- S-8 POSLONE STAR TECHNOLOGIES, INC. S-8 POSJun 25, 2007
- S-8 POSLONE STAR TECHNOLOGIES, INC. S-8 POSJun 25, 2007
- S-8 POSLONE STAR TECHNOLOGIES, INC. S-8 POSJun 25, 2007
- S-8 POSLONE STAR TECHNOLOGIES, INC. S-8 POSJun 25, 2007
- S-8 POSLONE STAR TECHNOLOGIES, INC. S-8 POSJun 25, 2007
- S-8 POSLONE STAR TECHNOLOGIES, INC. S-8 POSJun 25, 2007
- POS AMLONE STAR TECHNOLOGIES, INC. POS AMJun 25, 2007
- POS AMLONE STAR TECHNOLOGIES, INC. POS AMJun 25, 2007
- 25-NSEJun 18, 2007
- 4Jun 14, 2007
Event-driven situations (1)
Spot an error in this record? Report it. Every correction is verified against the source filing before we change anything.