SEABOARD CORP /DE/
SEBOther · Large accelerated filer · SEC filings ↗ · Compare ⊕
View price & chart on Yahoo Finance ↗Financials
SEC XBRL · annual| FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | |
|---|---|---|---|---|---|---|
| Revenue | $9.75B | $9.10B | $9.56B | $11.24B | $9.23B | $7.13B |
| Operating income | $239.0M | $156.0M | −$87.0M | $657.0M | $458.0M | $245.0M |
| Net income | $501.0M | $90.0M | $227.0M | $582.0M | $571.0M | $283.0M |
| Total assets | $8.25B | $7.67B | $7.57B | $7.90B | $7.50B | $6.40B |
| Total liabilities | $3.01B | $2.92B | $2.93B | $2.89B | $3.07B | — |
| Equity | $5.21B | $4.73B | $4.62B | $5.00B | $4.42B | $3.82B |
| EPS (diluted) | $514.46 | $90.62 | $202.21 | $499.66 | $490.36 | $244.21 |
| Shares out. | 971,055 | 971,055 | 1.2M | 1.2M | 1.2M | 1.2M |
Reported figures from the company's SEC filings (XBRL). Blank where a line item isn't cleanly tagged — never estimated.
Key ratios
from filings · FY2025- Operating margin
- 2.5%
- Net margin
- 5.1%
- Return on equity
- 9.6%
- Return on assets
- 6.1%
- Return on capital (ROCE)
- 3.5%
- Liabilities / assets
- 36.5%
- Debt / equity
- 0.58×
- Book value / share
- $5367.36
- Revenue growth (YoY)
- 7.1%
- Net income growth (YoY)
- 456.7%
Computed from the company's own SEC figures — no market price, so these are facts, not a valuation. Book value per share is reported equity ÷ shares; it is not the stock price.
Financial health
forensic scores · FY2025- Altman Z″ (distress)
- 5.89safe
- Accruals / assets
- −0.8%clean
- Piotroski F-Score
- 7/9strong
Altman Z″is a textbook bankruptcy-distress score from book values only (>2.6 safe · 1.1–2.6 grey · <1.1 distress). Accruals = (net income − operating cash flow) ÷ assets; persistently high accruals are an earnings-quality red flag. Beneish M-Scoreis an eight-ratio screen comparing this year with last (M > −1.78 = elevated manipulation-risk screen, not proof). Piotroski F-Scorecounts how many of nine fundamental-health checks pass (shown as passed / applicable; we use operating margin and total liabilities as documented proxies where the exact input isn't XBRL-tagged). Computed from SEC filings — descriptive factors, not advice or a forecast.
Quality score
EDS ScoreOur own multi-factor score from free SEC data — profitability, growth, financial strength, earnings quality, and event/ownership catalysts. No market price and no licensed model: each axis is the share of source-backed checks it passes. Descriptive factors, not advice or a forecast. What these scores mean →
Signs
● 6 good- Operating margin is positive
- Revenue is growing year-over-year
- Conservative leverage (liabilities < 50% of assets)
- Positive operating cash flow
- Clean earnings (low accruals)
- Altman Z″ in the safe zone
Derived from the company's own SEC figures (fundamentals, forensic scores, filing discipline) — descriptive factors, not advice or a forecast.
Insider transactions
SEC Form 4 · most recent| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Seaboard Flour LlcDirector | Oct 9, 2023 | J | 100,856 | — |
| Caravel Holdings Llc10% owner | Oct 1, 2021 | Buy | 2.4M | $20.70 |
| Caravel Holdings Llc10% owner | Mar 17, 2020 | Buy | 817,830.894 | $18.34 |
| Baena Douglas WDirector | Feb 27, 2020 | Buy | 15 | $3525.00 |
| Moss Ralph LOfficer — Senior Vice President | Nov 20, 2017 | Sell | 25 | $4248.50 |
| Holden Zachery JOfficer — Assistant Secretary | Nov 11, 2014 | Sell | 10 | $3491.87 |
| Shifman Edward I. Jr.Director | Jul 29, 2014 | Sell | 5 | $2890.00 |
| Bresky Steven JOfficer — President | Nov 26, 2013 | Buy | 10 | $2758.00 |
| Rodrigues J EDirector | Aug 12, 2012 | Gift | 200 | $0.00 |
| Becker David MOfficer — Sr Vice President-Gen. Counsel | Jun 7, 2012 | Sell | 2 | $2048.79 |
| Becker David MOfficer — Sr Vice President-Gen. Counsel | Jun 6, 2012 | Sell | 98 | $2035.00 |
| Bresky Steven JOfficer — Pres. & CEO | Nov 1, 2006 | J | 893,948.24 | $0.00 |
Headline trade per Form 4 (officers, directors, 10%+ owners). Buy/sell read from the filing's structured data — blank where a field isn't cleanly tagged.
Short interest
FINRA · bi-monthly| Settlement | Shares short | Days to cover | Δ vs prior |
|---|---|---|---|
| May 15, 2026 | 24,934 | 3.9 | +18.7% |
| Apr 30, 2026 | 21,009 | 2.0 | +3.9% |
| Apr 15, 2026 | 20,217 | 1.6 | +14.4% |
| Mar 31, 2026 | 17,667 | 1.2 | +2.8% |
| Mar 13, 2026 | 17,190 | 1.0 | +13.2% |
Shares sold short as reported to FINRA. Days-to-cover = short shares ÷ average daily volume — higher means more potential squeeze pressure.
Material events
SEC Form 8-K · most recent- Results of operationsMay 5, 2026
- Shareholder voteApr 22, 2026
- Results of operationsFeb 12, 2026
- Results of operationsOct 28, 2025
- Results of operationsJul 29, 2025
- Regulation FD disclosureMay 21, 2025
- Shareholder voteApr 30, 2025
- Results of operationsApr 28, 2025
Events the company reported on Form 8-K, labelled by the SEC item code it filed under — its own classification, not our interpretation.
Recent SEC filings
All filings ↗- 10-QSEABOARD CORPORATION 10-Q DATED APRIL 4, 2026May 5, 2026
- 8-KSEABOARD CORPORATION 8-K DATED MAY 5, 2026May 5, 2026
- 8-KSEABOARD CORPORATION 8-K DATED APRIL 22, 2026Apr 22, 2026
- ARS2025 SEABOARD CORPORATION ANNUAL REPORTMar 6, 2026
- DEF 14ASEABOARD CORPORATION 2026 PROXYMar 6, 2026
- 10-KSEABOARD CORPORATION 10-K DATED DECEMBER 31, 2025Feb 12, 2026
- 8-KSEABOARD CORPORATION 8-K DATED FEBRUARY 12, 2026Feb 12, 2026
- 10-QSEABOARD CORPORATION 10-Q DATED SEPTEMBER 27, 2025Oct 28, 2025
- 8-KSEABOARD CORPORATION 8-K DATED OCTOBER 28, 2025Oct 28, 2025
- 10-QSEABOARD CORPORATION 10-Q DATED JUNE 28, 2025Jul 29, 2025
- 8-KSEABOARD CORPORATION 8-K DATED JULY 29, 2025Jul 29, 2025
- 8-KSEABOARD CORPORATION 8-K DATED MAY 21, 2025May 21, 2025
- 8-KSEABOARD CORPORATION 8-K DATED APRIL 28, 2025Apr 30, 2025
- 10-QSEABOARD CORPORATION 10-Q DATED MARCH 29, 2025Apr 28, 2025
- 8-KSEABOARD CORPORATION 8-K DATED APRIL 28, 2025Apr 28, 2025
Event-driven situations (1)
Spot an error in this record? Report it. Every correction is verified against the source filing before we change anything.