ULTRAMAR DIAMOND SHAMROCK CORP
Energy · Petroleum Refining · DE · SEC filings ↗ · Compare ⊕
Financials
SEC XBRL · annualNo structured XBRL financials available (common for pre-2009 filers, foreign issuers, or companies that never reported as a US public company).
Material events
SEC Form 8-K · most recent- Item 5May 18, 2001
- Item 5May 10, 2001
- Item 2 · Item 7Sep 14, 2000
- Item 1Mar 9, 1998
- Item 1Dec 17, 1997
- Item 5 · Item 7Nov 5, 1997
- Item 2 · Item 7Oct 6, 1997
- Item 5Jul 18, 1997
Events the company reported on Form 8-K, labelled by the SEC item code it filed under — its own classification, not our interpretation.
Recent SEC filings
All filings ↗- 5FORM 5 - DECEMBER 31, 2001Feb 13, 2002
- 5FORM 5 - DECEMBER 31, 2001Feb 13, 2002
- 5FORM 5 - DECEMBER 31, 2001Feb 13, 2002
- 5FORM 5 - DECEMBER 31, 2001Feb 13, 2002
- 5FORM 5 - DECEMBER 31, 2001Feb 13, 2002
- 5FORM 5 - DECEMBER 31, 2001Feb 13, 2002
- 5FORM 5 - DECEMBER 31, 2001Feb 13, 2002
- 5FORM 5 - DECEMBER 31, 2001Feb 13, 2002
- 5FORM 5 - DECEMBER 31, 2001Feb 13, 2002
- 5FORM 5 - DECEMBER 31, 2001Feb 13, 2002
- 5FORM 5 - DECEMBER 31, 2001Feb 13, 2002
- 5FORM 5 - DECEMBER 31, 2001Feb 13, 2002
- 5FORM 5 - DECEMBER 31, 2001Feb 13, 2002
- 5FORM 5 - DECEMBER 31, 2001Feb 13, 2002
- 5FORM 5 - DECEMBER 31, 2001Feb 13, 2002
Event-driven situations (1)
Spot an error in this record? Report it. Every correction is verified against the source filing before we change anything.