ZOLL MEDICAL CORP
Healthcare · Electromedical & Electrotherapeutic Apparatus · MA · SEC filings ↗ · Compare ⊕
Financials
SEC XBRL · annualNo structured XBRL financials available (common for pre-2009 filers, foreign issuers, or companies that never reported as a US public company).
Insider transactions
SEC Form 4 · most recent1 acquisitions11 disposalsnet −30,748 shares · last 12
| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Bergeron John POfficer — VP & Corporate Treasurer | Apr 26, 2012 | D | 527 | $93.00 |
| Biondi James WDirector | Apr 26, 2012 | D | 2,000 | $93.00 |
| Flora Steven KOfficer — Senior VP North American Sales | Apr 26, 2012 | U | 8,000 | $93.00 |
| Grossman Aaron MOfficer — VP, Secretary and Gen Counsel | Apr 26, 2012 | Option exercise | 2,000 | $93.00 |
| Halliday Robert JDirector | Apr 26, 2012 | D | 2,000 | $93.00 |
| Hamilton Ward WOfficer — Senior VP, Marketing | Apr 26, 2012 | D | 1,347 | $93.00 |
| Moghadam Alexander NOfficer — VP - International Sales | Apr 26, 2012 | D | 3,397 | $93.00 |
| Pelham Judith CDirector | Apr 26, 2012 | D | 2,000 | $93.00 |
| Rennert Jonathan AndrewOfficer — President | Apr 26, 2012 | D | 7,477 | $93.00 |
| Rosenblum Lewis HarryDirector | Apr 26, 2012 | D | 2,000 | $93.00 |
| Smith BensonDirector | Apr 26, 2012 | D | 2,000 | $0.00 |
| Wallace John JDirector | Apr 26, 2012 | D | 2,000 | $93.00 |
Headline trade per Form 4 (officers, directors, 10%+ owners). Buy/sell read from the filing's structured data — blank where a field isn't cleanly tagged.
Material events
SEC Form 8-K · most recent- Delisting / listing-standard notice · Modified shareholder rights · Change in control · Director / officer changeApr 26, 2012
- Entered a material agreement · Modified shareholder rights · Other material eventMar 12, 2012
- Shareholder voteFeb 10, 2012
- Results of operationsJan 19, 2012
- Director / officer changeDec 22, 2011
- Results of operationsNov 16, 2011
- Results of operationsJul 28, 2011
- Results of operationsApr 28, 2011
Events the company reported on Form 8-K, labelled by the SEC item code it filed under — its own classification, not our interpretation.
Recent SEC filings
All filings ↗- SC 13G/AFeb 11, 2013
- SC 13G/AZOLL MEDICAL CORPORATIONFeb 7, 2013
- SC 13G/AMay 9, 2012
- 15-12GFORM 15-12GMay 7, 2012
- EFFECTMay 3, 2012
- EFFECTMay 3, 2012
- EFFECTMay 3, 2012
- S-8 POSFORM S-8 POSMay 1, 2012
- S-8 POSFORM S-8 POSMay 1, 2012
- S-8 POSFORM S-8 POSMay 1, 2012
- S-8 POSFORM S-8 POSMay 1, 2012
- S-8 POSFORM S-8 POSMay 1, 2012
- S-8 POSFORM S-8 POSMay 1, 2012
- S-8 POSFORM S-8 POSMay 1, 2012
- S-8 POSFORM S-8 POSMay 1, 2012
Event-driven situations (1)
Spot an error in this record? Report it. Every correction is verified against the source filing before we change anything.