GRUPO TELEVISA, S.A.B.
TVNYSECommunication Services · Television Broadcasting Stations · SEC filings ↗ · Compare ⊕
View price & chart on Yahoo Finance ↗Financials
SEC XBRL · annualNo structured XBRL financials available (common for pre-2009 filers, foreign issuers, or companies that never reported as a US public company).
5%+ owners
SEC Schedule 13D / 13G · last 3 yrs- Jpmorgan Chase & CoPassive (13G)May 6, 2026
- Azcarraga Jean Emilio FernandoActivist (13D)Apr 1, 2026
- Martinez Bernardo GomezActivist (13D)Apr 1, 2026
- De Angoitia AlfonsoActivist (13D)Apr 1, 2026
- Blackrock, Inc.Passive (13G)Jan 21, 2026
- Tricio Haro EduardoActivist (13D)Nov 14, 2025
- Dodge & CoxPassive (13G)Nov 6, 2025
- Gamco Investors, Inc. Et AlActivist (13D)Nov 5, 2025
- Fintech Holdings Inc.Passive (13G)Feb 14, 2025
Holders who disclosed a 5%+ stake. 13D signals intent to influence or control; 13G is a passive holding. Latest filing per holder — open it for the exact stake.
Insider transactions
SEC Form 4 · most recent| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Enriquez Dahlhaus Jean MichelDirector | May 26, 2026 | Sell | 116,500 | $0.57 |
| Folch Viadero Salvi RafaelDirector | May 25, 2026 | Sell | 200,003 | $0.56 |
| Valim FranciscoOfficer — See remarks | May 6, 2026 | Option exercise | 225,000 | $0.09 |
| Hank Gonzalez CarlosDirector | May 4, 2026 | Option exercise | 277,500 | $0.09 |
| Tricio Haro EduardoDirector | May 4, 2026 | Option exercise | 277,500 | $0.09 |
| Fries Michael TDirector | May 4, 2026 | Option exercise | 277,500 | $0.09 |
| Chevez Robelo Francisco JoseDirector | May 4, 2026 | Option exercise | 277,500 | $0.09 |
| Folch Viadero Salvi RafaelDirector | May 4, 2026 | Option exercise | 277,500 | $0.09 |
| Phillips Margain GuadalupeDirector | May 4, 2026 | Option exercise | 277,500 | $0.09 |
| Chedraui Eguia Jose AntonioOfficer — Administrative Advisor | May 4, 2026 | Option exercise | 277,500 | $0.09 |
| Fernandez Fernandez Jose LuisDirector | May 4, 2026 | Option exercise | 277,500 | $0.09 |
| Garcia Naranjo Alvarez GuillermoDirector | May 4, 2026 | Option exercise | 277,500 | $0.09 |
Headline trade per Form 4 (officers, directors, 10%+ owners). Buy/sell read from the filing's structured data — blank where a field isn't cleanly tagged.
Short interest
FINRA · bi-monthly| Settlement | Shares short | Days to cover | Δ vs prior |
|---|---|---|---|
| May 15, 2026 | 737,167 | 1.0 | -45.2% |
| Apr 30, 2026 | 1.3M | 1.0 | +56.0% |
| Apr 15, 2026 | 861,801 | 1.0 | -77.7% |
| Mar 31, 2026 | 3.9M | 3.5 | +335.3% |
| Mar 13, 2026 | 888,447 | 1.0 | +20.5% |
Shares sold short as reported to FINRA. Days-to-cover = short shares ÷ average daily volume — higher means more potential squeeze pressure.
Recent SEC filings
All filings ↗Event-driven situations (1)
Spot an error in this record? Report it. Every correction is verified against the source filing before we change anything.