SILICOM LTD.
SILCNasdaqTechnology · Computer Communications Equipment · SEC filings ↗ · Compare ⊕
View price & chart on Yahoo Finance ↗Financials
SEC XBRL · annualNo structured XBRL financials available (common for pre-2009 filers, foreign issuers, or companies that never reported as a US public company).
5%+ owners
SEC Schedule 13D / 13G · last 3 yrs- Eizenman AvinoamActivist (13D)Apr 20, 2026
- First Wilshire Securities Management IncPassive (13G)Feb 11, 2026
- Systematic Financial Management LpPassive (13G)Feb 10, 2026
- Forsakringsaktiebolaget Avanza PensionPassive (13G)Jan 9, 2026
- Kent Lake Pr LlcPassive (13G)Nov 14, 2024
Holders who disclosed a 5%+ stake. 13D signals intent to influence or control; 13G is a passive holding. Latest filing per holder — open it for the exact stake.
Insider transactions
SEC Form 4 · most recent| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Hendel DavidOfficer — VP R&D | May 14, 2026 | Sell | 1,000 | $49.00 |
| Castiel DavidOfficer — VP Engineering | May 14, 2026 | Sell | 2,000 | $48.00 |
| Cohen Daniel (Dc)Officer — EVP Operation | May 14, 2026 | Sell | 15 | $52.00 |
| Hendel DavidOfficer — VP R&D | May 13, 2026 | Sell | 500 | $44.50 |
| Hendel DavidOfficer — VP R&D | May 7, 2026 | Sell | 500 | $45.00 |
| Eizenman AvinoamDirector | May 7, 2026 | Sell | 9,023 | $44.66 |
| Eizenman LironOfficer — President and CEO | May 7, 2026 | Sell | 8,900 | $45.23 |
| Gilad EranOfficer — CFO | May 7, 2026 | Sell | 6,000 | $44.18 |
| Sussman Robert Mark10% owner | Apr 27, 2007 | Buy | 2,000 | $21.11 |
| Sussman Robert Mark10% owner | Feb 28, 2007 | Buy | 8,400 | $13.00 |
| Sussman Robert Mark10% owner | Feb 13, 2007 | Buy | 1,500 | $14.65 |
| Sussman Robert Mark10% owner | Dec 7, 2006 | Sell | 6,000 | $7.89 |
Headline trade per Form 4 (officers, directors, 10%+ owners). Buy/sell read from the filing's structured data — blank where a field isn't cleanly tagged.
Short interest
FINRA · bi-monthly| Settlement | Shares short | Days to cover | Δ vs prior |
|---|---|---|---|
| May 15, 2026 | 36,630 | 1.0 | +86.6% |
| Apr 30, 2026 | 19,634 | 1.0 | +111.7% |
| Apr 15, 2026 | 9,274 | 1.0 | +25.9% |
| Mar 31, 2026 | 7,366 | 1.0 | -38.7% |
| Mar 13, 2026 | 12,019 | 1.0 | +87.3% |
Shares sold short as reported to FINRA. Days-to-cover = short shares ÷ average daily volume — higher means more potential squeeze pressure.
Recent SEC filings
All filings ↗Event-driven situations (1)
Spot an error in this record? Report it. Every correction is verified against the source filing before we change anything.