SOUTHTRUST CORP
Financials · National Commercial Banks · DE · SEC filings ↗ · Compare ⊕
Financials
SEC XBRL · annualNo structured XBRL financials available (common for pre-2009 filers, foreign issuers, or companies that never reported as a US public company).
Insider transactions
SEC Form 4 · most recent0 acquisitions12 disposalsnet −1.0M shares · last 12
| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Merritt Judy MDirector | Nov 1, 2004 | D | 4,789.272 | — |
| Yother Alton EOfficer — EVP, Treasurer and Controller | Nov 1, 2004 | D | 15,200.396 | — |
| Coley ThomasOfficer — Vice Chairman | Nov 1, 2004 | D | 176,451.187 | — |
| Bailey Carl FDirector | Nov 1, 2004 | D | 80,614.106 | — |
| White Richard S JrOfficer — Executive - Division President | Nov 1, 2004 | D | 4,109.562 | — |
| Wells William C IiOfficer — EVP & Chief Risk Officer | Nov 1, 2004 | D | 9,467.693 | — |
| Schmidt E FrankOfficer — Vice Chairman | Nov 1, 2004 | D | 376,032.021 | — |
| Gresham John FOfficer — Executive - Division President | Nov 1, 2004 | D | 57,806.678 | — |
| Eubanks R GlennOfficer — Chairman, Pres. & CEO-STB | Nov 1, 2004 | D | 165,497.687 | — |
| Dewey Robert H IiiOfficer — Executive - Division President | Nov 1, 2004 | D | 11,616.179 | — |
| Crum Fred C JrOfficer — Executive - Division President | Nov 1, 2004 | D | 84,241.631 | — |
| Keesler Allen J JrDirector | Nov 1, 2004 | D | 25,088.086 | — |
Headline trade per Form 4 (officers, directors, 10%+ owners). Buy/sell read from the filing's structured data — blank where a field isn't cleanly tagged.
Material events
SEC Form 8-K · most recent- Other material eventOct 29, 2004
- Results of operationsOct 21, 2004
- Item 12 · Item 7Jul 21, 2004
- Item 9Jun 23, 2004
- Item 5 · Item 7 · Item 9Jun 21, 2004
- Item 5 · Item 7May 20, 2004
- Item 12 · Item 7Apr 21, 2004
- Item 9Apr 1, 2004
Events the company reported on Form 8-K, labelled by the SEC item code it filed under — its own classification, not our interpretation.
Recent SEC filings
All filings ↗- 11-KSOUTHTRUST CORPORATIONJun 13, 2005
- 4/AFORM 4/A SUBMISSIONNov 9, 2004
- 4FORM 4 SUBMISSIONNov 3, 2004
- 4FORM 4 SUBMISSIONNov 3, 2004
- 4FORM 4 SUBMISSIONNov 3, 2004
- 4FORM 4 SUBMISSIONNov 3, 2004
- 4FORM 4 SUBMISSIONNov 3, 2004
- 4FORM 4 SUBMISSIONNov 3, 2004
- 4FORM 4 SUBMISSIONNov 3, 2004
- 4FORM 4 SUBMISSIONNov 3, 2004
- 4FORM 4 SUBMISSIONNov 3, 2004
- 4FORM 4 SUBMISSIONNov 3, 2004
- 4FORM 4 SUBMISSIONNov 3, 2004
- 4FORM 4 SUBMISSIONNov 3, 2004
- 4FORM 4 SUBMISSIONNov 3, 2004
Event-driven situations (1)
Spot an error in this record? Report it. Every correction is verified against the source filing before we change anything.