FRIERSON DANIEL K
Other · SEC filings ↗ · Compare ⊕
Financials
SEC XBRL · annualNo structured XBRL financials available (common for pre-2009 filers, foreign issuers, or companies that never reported as a US public company).
Insider transactions
SEC Form 4 · most recent8 acquisitions3 disposalsnet +30,127 shares · last 11
| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Frierson Daniel KOfficer — Chairman of the Board & CEO | Mar 31, 2026 | Tax withholding | 16,172 | $0.40 |
| Frierson Daniel KOfficer — Chairman of the Board & CEO | Mar 12, 2026 | Grant | 32,890 | $0.00 |
| Frierson Daniel KOfficer — Chairman of the Board & CEO | Apr 10, 2025 | Tax withholding | 26,020 | $0.43 |
| Frierson Daniel KOfficer — Chairman of the Board & CEO | Mar 12, 2024 | J | 0 | $0.00 |
| Frierson Daniel KOfficer — Chairman of the Board & CEO | Mar 21, 2023 | J | 0 | $0.00 |
| Frierson Daniel KOfficer — Chairman of the Board & CEO | Jun 1, 2022 | Grant | 18,549 | $0.00 |
| Frierson Daniel KOfficer — Chairman of the Board & CEO | Mar 12, 2022 | Grant | 12,500 | $0.00 |
| Frierson Daniel KOfficer — Chairman of the Board & CEO | Mar 10, 2021 | Grant | 8,750 | $0.00 |
| Frierson Daniel KDirector | Nov 27, 2020 | Grant | 14 | $0.00 |
| Frierson Daniel KDirector | Nov 12, 2020 | Gift | 400 | $0.00 |
| Frierson Daniel KDirector | Sep 10, 2020 | Grant | 16 | $0.00 |
Headline trade per Form 4 (officers, directors, 10%+ owners). Buy/sell read from the filing's structured data — blank where a field isn't cleanly tagged.