Compare companies
Put any US companies we track side by side — SEC-sourced financials, ratios, forensic scores, and our Quality Score. Add up to four. No market price, no paywall.
CORN PRODUCTS INTERNATIONAL INC
| Metric | CORN PRODUCTS INTERNATIONAL INC Other |
|---|---|
| Quality Score | 67 / 100 |
| Revenue (latest) | $1.81B |
| Net income (latest) | $197M |
| Operating margin | 56.0% |
| Net margin | 10.9% |
| Return on equity | 4.6% |
| Return on assets | 2.5% |
| Return on capital (ROCE) | 15.4% |
| Debt / equity | 0.83× |
| Revenue growth (YoY) | −3.7% |
| Altman Z″ (distress) | 6.27 |
| Accruals / assets | −9.5% |
Latest reported figures from each company's own SEC filings (XBRL) plus our derived scores. Blank where a line item isn't cleanly tagged — never estimated. Descriptive factors, not advice. Open a company for its full multi-year history.