Compare companies
Put any US companies we track side by side — SEC-sourced financials, ratios, forensic scores, and our Quality Score. Add up to four. No market price, no paywall.
FedEx Corporation
| Metric | FedEx Corporation FDXOther |
|---|---|
| Quality Score | 77 / 100 |
| Revenue (latest) | $87.93B |
| Net income (latest) | $4.09B |
| Operating margin | 5.9% |
| Net margin | 4.7% |
| Return on equity | 14.6% |
| Return on assets | 4.7% |
| Return on capital (ROCE) | 7.2% |
| Debt / equity | — |
| Revenue growth (YoY) | 0.3% |
| Altman Z″ (distress) | — |
| Accruals / assets | −3.4% |
Latest reported figures from each company's own SEC filings (XBRL) plus our derived scores. Blank where a line item isn't cleanly tagged — never estimated. Descriptive factors, not advice. Open a company for its full multi-year history.