Compare companies
Put any US companies we track side by side — SEC-sourced financials, ratios, forensic scores, and our Quality Score. Add up to four. No market price, no paywall.
Western Digital Corporation
| Metric | Western Digital Corporation WDCOther |
|---|---|
| Quality Score | 77 / 100 |
| Revenue (latest) | $2.29B |
| Net income (latest) | $520M |
| Operating margin | 101.7% |
| Net margin | 22.7% |
| Return on equity | 9.8% |
| Return on assets | 3.7% |
| Return on capital (ROCE) | 27.2% |
| Debt / equity | 1.59× |
| Revenue growth (YoY) | 30.9% |
| Altman Z″ (distress) | 2.16 |
| Accruals / assets | −8.4% |
Latest reported figures from each company's own SEC filings (XBRL) plus our derived scores. Blank where a line item isn't cleanly tagged — never estimated. Descriptive factors, not advice. Open a company for its full multi-year history.