Compare companies
Put any US companies we track side by side — SEC-sourced financials, ratios, forensic scores, and our Quality Score. Add up to four. No market price, no paywall.
Peabody
| Metric | Peabody BTUOther |
|---|---|
| Quality Score | 47 / 100 |
| Revenue (latest) | $3.86B |
| Net income (latest) | −$43M |
| Operating margin | −2.1% |
| Net margin | −1.1% |
| Return on equity | −1.2% |
| Return on assets | −0.7% |
| Return on capital (ROCE) | −1.6% |
| Debt / equity | 0.63× |
| Revenue growth (YoY) | −8.9% |
| Altman Z″ (distress) | 3.15 |
| Accruals / assets | −6.5% |
Latest reported figures from each company's own SEC filings (XBRL) plus our derived scores. Blank where a line item isn't cleanly tagged — never estimated. Descriptive factors, not advice. Open a company for its full multi-year history.