Compare companies
Put any US companies we track side by side — SEC-sourced financials, ratios, forensic scores, and our Quality Score. Add up to four. No market price, no paywall.
Sonnet BioTherapeutics Holdings, Inc.
| Metric | Sonnet BioTherapeutics Holdings, Inc. SONNHealthcare |
|---|---|
| Quality Score | 55 / 100 |
| Revenue (latest) | $1M |
| Net income (latest) | −$16M |
| Operating margin | −1584.4% |
| Net margin | −1601.1% |
| Return on equity | −148.4% |
| Return on assets | −107.6% |
| Return on capital (ROCE) | −146.9% |
| Debt / equity | 0.38× |
| Revenue growth (YoY) | 5268.8% |
| Altman Z″ (distress) | -29.15 |
| Accruals / assets | −21.4% |
Latest reported figures from each company's own SEC filings (XBRL) plus our derived scores. Blank where a line item isn't cleanly tagged — never estimated. Descriptive factors, not advice. Open a company for its full multi-year history.