Compare companies
Put any US companies we track side by side — SEC-sourced financials, ratios, forensic scores, and our Quality Score. Add up to four. No market price, no paywall.
Seagate Technology Holdings plc
| Metric | Seagate Technology Holdings plc STXTechnology |
|---|---|
| Quality Score | 61 / 100 |
| Revenue (latest) | $9.10B |
| Net income (latest) | $1.47B |
| Operating margin | 20.8% |
| Net margin | 16.1% |
| Return on equity | −324.3% |
| Return on assets | 18.3% |
| Return on capital (ROCE) | 35.2% |
| Debt / equity | — |
| Revenue growth (YoY) | 38.9% |
| Altman Z″ (distress) | -0.96 |
| Accruals / assets | 4.8% |
Latest reported figures from each company's own SEC filings (XBRL) plus our derived scores. Blank where a line item isn't cleanly tagged — never estimated. Descriptive factors, not advice. Open a company for its full multi-year history.