Compare companies
Put any US companies we track side by side — SEC-sourced financials, ratios, forensic scores, and our Quality Score. Add up to four. No market price, no paywall.
Ruths Hospitality Group, Inc.
| Metric | Ruths Hospitality Group, Inc. Consumer Discretionary |
|---|---|
| Quality Score | 72 / 100 |
| Revenue (latest) | $506M |
| Net income (latest) | $39M |
| Operating margin | 9.3% |
| Net margin | 7.6% |
| Return on equity | 29.2% |
| Return on assets | 7.4% |
| Return on capital (ROCE) | 12.2% |
| Debt / equity | 2.94× |
| Revenue growth (YoY) | 479.6% |
| Altman Z″ (distress) | 0.79 |
| Accruals / assets | −5.5% |
Latest reported figures from each company's own SEC filings (XBRL) plus our derived scores. Blank where a line item isn't cleanly tagged — never estimated. Descriptive factors, not advice. Open a company for its full multi-year history.