Compare companies
Put any US companies we track side by side — SEC-sourced financials, ratios, forensic scores, and our Quality Score. Add up to four. No market price, no paywall.
Redfin Corp
| Metric | Redfin Corp RDFNReal Estate |
|---|---|
| Quality Score | 49 / 100 |
| Revenue (latest) | $1.04B |
| Net income (latest) | −$165M |
| Operating margin | −14.9% |
| Net margin | −15.8% |
| Return on equity | 199.4% |
| Return on assets | −16.3% |
| Return on capital (ROCE) | −22.8% |
| Debt / equity | — |
| Revenue growth (YoY) | 6.8% |
| Altman Z″ (distress) | -4.01 |
| Accruals / assets | −13.1% |
Latest reported figures from each company's own SEC filings (XBRL) plus our derived scores. Blank where a line item isn't cleanly tagged — never estimated. Descriptive factors, not advice. Open a company for its full multi-year history.